Timberwolves at Magic

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 23 29 24  106
Magic 17 27 24 28  96

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 36 12 20 2 4 5 8 7 7 2 0 2 0 31
Thomas Bryant PF 36 5 9 0 0 4 6 11 1 4 1 1 3 14
Steven Adams C 18 4 5 0 0 4 6 5 1 4 0 0 0 12
Bruce Brown SF 33 3 8 1 3 4 4 3 3 1 2 1 0 11
Gary Payton II SG 25 4 8 0 1 3 4 6 1 3 2 0 0 11
Emmanuel Mudiay SG 32 3 9 2 5 2 2 4 3 1 2 1 0 10
Drew Eubanks C 35 3 14 0 0 1 2 10 2 1 0 0 0 7
Myles Turner PF 7 1 2 0 0 2 4 3 0 0 1 0 1 4
Tony Wroten PG 3 1 3 0 0 2 2 0 2 0 0 0 0 4
Dion Waiters SF 15 1 4 0 2 0 0 1 0 2 1 4 1 2
TEAM TOTALS 37 82 5 15 27 38 50 20 18 9 9 5 106
PERCENTAGES FG: 45,1% 3PT: 33,3% FT: 71,1%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bol Bol C 32 8 16 1 2 3 3 7 2 4 1 2 2 20
Admiral Schofield C 25 5 8 0 0 6 6 7 3 5 0 0 0 16
Josh Jackson SF 39 7 8 0 1 0 1 11 3 2 1 4 0 14
Naz Reid PF 21 4 14 1 3 4 5 3 2 4 0 1 1 13
Tony Bradley PF 18 5 11 0 0 1 1 9 2 1 0 1 1 11
Justin Wright-Foreman PG 30 3 8 1 1 2 2 1 2 2 0 5 1 9
Didi Louzada SG 23 2 4 0 1 2 2 3 1 3 1 1 0 6
Cam Reddish SG 30 1 4 0 1 3 6 2 4 1 2 1 0 5
Rodney McGruder PG 18 1 5 0 2 0 1 4 0 1 1 3 0 2
Troy Brown Jr. SF 4 0 1 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 36 79 3 12 21 27 48 19 23 6 18 5 96
PERCENTAGES FG: 45,6% 3PT: 25,0% FT: 77,8%


Player of the Game: PG Ja Morant