Magic at Hornets

Score By Quarters

Team 123 4OT SCORE
Magic 16 22 23 20  81
Hornets 29 21 19 32  101

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Naz Reid PF 34 6 13 0 0 4 6 7 0 5 1 3 5 16
Bol Bol C 33 4 12 0 1 5 6 13 2 1 2 5 2 13
DeAndre Hunter SF 23 4 8 2 3 3 4 2 3 0 2 1 0 13
Justin Wright-Foreman PG 26 4 10 0 2 1 1 3 3 1 0 3 0 9
Cam Reddish SG 25 3 8 0 0 0 0 6 0 0 2 1 0 6
Rodney McGruder PG 22 3 9 0 2 0 0 3 5 2 0 1 1 6
Admiral Schofield C 19 3 6 0 0 0 0 5 0 0 0 0 1 6
Tony Bradley PF 9 3 8 0 0 0 2 5 0 2 0 0 1 6
Josh Jackson SF 33 2 6 0 0 0 0 4 2 3 1 2 2 4
Didi Louzada SG 15 1 3 0 0 0 0 6 2 3 1 2 0 2
TEAM TOTALS 33 83 2 8 13 19 54 17 17 9 18 12 81
PERCENTAGES FG: 39,8% 3PT: 25,0% FT: 68,4%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 39 10 29 4 7 6 6 9 1 1 1 1 0 30
Klay Thompson SG 44 6 17 1 8 4 4 1 2 0 4 3 0 17
Andrew Bynum PF 38 6 12 0 0 2 3 16 1 2 1 1 8 14
Kyle OQuinn C 30 4 7 0 0 3 4 12 2 5 3 1 2 11
Wendell Carter Jr. C 20 3 5 0 0 4 6 8 1 1 1 1 2 10
DAngelo Russell PG 36 2 11 0 2 1 1 4 10 3 1 2 0 5
Jabari Parker SF 9 1 3 0 0 2 2 2 0 0 0 1 0 4
Jared Sullinger PF 7 2 4 0 0 0 1 3 1 0 0 0 0 4
Tyler Ulis PG 12 1 3 1 1 0 2 3 3 1 0 1 0 3
Jordan Poole SG 4 1 2 1 1 0 0 1 1 0 0 1 0 3
TEAM TOTALS 36 93 7 19 22 29 59 22 13 11 12 12 101
PERCENTAGES FG: 38,7% 3PT: 36,8% FT: 75,9%


Player of the Game: C Andrew Bynum