Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 34 16 17 23  90
Rockets 33 10 20 33  96

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 44 12 33 5 13 2 2 11 5 1 1 0 0 31
Jrue Holiday PG 38 8 13 1 2 0 0 6 12 1 0 1 0 17
Aaron Gordon SF 39 5 19 0 2 2 5 10 4 1 2 5 0 12
Dewayne Dedmon PF 29 5 12 0 1 1 2 7 0 3 2 2 2 11
Isaiah Hartenstein C 39 4 10 0 0 1 2 16 2 2 1 1 1 9
Willy Hernangomez PF 25 2 8 1 1 0 0 7 3 6 0 0 2 5
Brandon Jennings PG 10 1 1 1 1 2 2 1 1 1 1 2 0 5
Stanley Johnson SF 9 0 3 0 1 0 0 1 2 0 0 1 0 0
Sasha Vezenkov PF 3 0 0 0 0 0 0 1 0 1 0 1 0 0
Max Strus SG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Brown Jr. SG 2 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 37 100 8 21 8 13 61 29 16 7 13 5 90
PERCENTAGES FG: 37,0% 3PT: 38,1% FT: 61,5%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Robin Lopez C 39 11 16 0 0 1 2 11 1 2 0 2 7 23
Jimmy Butler SF 40 8 21 1 9 5 8 11 3 4 2 1 0 22
Jonas Valanciunas PF 38 8 15 0 0 6 9 10 1 1 1 1 2 22
Monte Morris PG 40 7 14 2 4 0 0 3 8 0 0 1 0 16
Kawhi Leonard SG 43 3 12 0 2 0 0 8 5 3 6 5 0 6
Patrick Beverley PG 8 1 4 0 2 1 2 1 2 0 2 1 0 3
Harry Giles PF 19 0 2 0 0 2 2 7 0 0 0 0 2 2
Tyreke Evans SF 13 1 6 0 0 0 0 6 1 1 0 0 0 2
TEAM TOTALS 39 90 3 17 15 23 57 21 11 11 11 11 96
PERCENTAGES FG: 43,3% 3PT: 17,6% FT: 65,2%


Player of the Game: PG Jrue Holiday