Jazz at Rockets

Score By Quarters

Team 123 4OT SCORE
Jazz 27 19 33 32  111
Rockets 39 27 33 28  127

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kemba Walker PG 44 12 18 2 4 0 0 2 10 1 1 2 1 26
Blake Griffin PF 30 8 20 0 0 9 10 10 1 4 3 0 0 25
Tim Hardaway Jr. SG 37 6 13 1 4 1 1 2 5 1 2 2 1 14
Nicolas Batum SF 36 5 10 1 1 2 2 7 3 2 1 3 0 13
Kris Humphries C 25 5 12 0 0 3 4 6 0 1 1 1 4 13
DeMarcus Cousins C 23 5 13 0 0 0 0 12 2 5 0 4 0 10
Will Barton SG 11 2 4 0 2 0 0 1 1 0 0 0 0 4
Joel Freeland PF 18 1 2 0 0 0 1 6 0 0 1 1 2 2
Kelly Oubre Jr SF 12 1 3 0 1 0 0 1 0 1 0 1 1 2
Chris Paul PG 4 1 1 0 0 0 0 0 2 0 0 0 0 2
TEAM TOTALS 46 96 4 12 15 18 47 24 15 9 14 9 111
PERCENTAGES FG: 47,9% 3PT: 33,3% FT: 83,3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SF 41 12 25 2 7 6 6 5 6 2 2 2 1 32
Robin Lopez C 44 12 23 0 0 6 8 18 2 3 2 3 6 30
Jonas Valanciunas PF 22 12 17 0 0 0 1 9 3 5 1 3 2 24
Chris Chiozza PG 30 6 10 3 4 2 2 1 7 0 0 0 0 17
Tyreke Evans SG 26 3 8 1 2 4 4 4 3 0 2 1 0 11
Kawhi Leonard SG 36 3 8 0 0 0 0 9 4 1 2 4 1 6
Harry Giles PF 26 2 5 0 0 1 1 8 0 2 1 0 2 5
Jaxson Hayes C 4 1 1 0 0 0 0 2 0 0 0 0 0 2
Patrick Beverley PG 11 0 2 0 1 0 0 0 3 1 0 1 0 0
TEAM TOTALS 51 99 6 14 19 22 56 28 14 10 14 12 127
PERCENTAGES FG: 51,5% 3PT: 42,9% FT: 86,4%


Player of the Game: C Robin Lopez