Kings at Celtics

Score By Quarters

Team 123 4OT SCORE
Kings 18 21 16 15  70
Celtics 32 44 23 25  124

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Henson C 32 3 19 0 0 8 15 12 2 4 0 2 5 14
George King PG 34 4 11 1 2 4 4 3 3 4 2 7 0 13
Arnoldas Kulboka PF 31 6 11 0 0 0 0 5 0 4 0 0 0 12
Zach LaVine SG 39 4 16 2 10 0 1 7 1 1 1 3 0 10
Frank Jackson PG 14 4 13 2 5 0 0 3 2 1 1 0 0 10
Deividas Sirvydis SF 22 3 4 0 0 0 0 5 1 1 0 4 0 6
Justin James SF 35 2 5 0 2 1 4 10 2 3 0 1 1 5
Vincent Edwards C 25 0 2 0 0 0 2 5 1 2 0 0 0 0
Luke Kornet PF 8 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 26 81 5 19 13 26 50 12 20 4 17 7 70
PERCENTAGES FG: 32,1% 3PT: 26,3% FT: 50,0%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bojan Bogdanovic SG 33 13 21 6 6 3 3 9 2 1 1 2 0 35
Russell Westbrook PG 39 13 20 2 5 5 8 6 10 3 1 1 0 33
Aron Baynes C 30 2 2 0 0 6 8 10 1 3 0 0 4 10
Montrezl Harrell C 16 5 9 0 0 0 0 11 3 5 4 0 3 10
Juancho Hernangomez PF 44 2 15 1 3 4 4 15 1 0 1 1 0 9
Luke Kennard SG 15 4 8 1 1 0 0 1 0 1 1 0 0 9
Jae Crowder SF 33 3 8 1 2 0 0 2 1 2 3 0 0 7
Deron Williams PG 9 3 3 1 1 0 0 1 3 1 0 1 0 7
Kentavious Caldwell-Pope SF 15 1 3 0 0 0 0 3 0 0 1 1 0 2
Serge Ibaka PF 6 0 3 0 1 2 4 2 1 0 0 0 0 2
TEAM TOTALS 46 92 12 19 20 27 60 22 16 12 6 7 124
PERCENTAGES FG: 50,0% 3PT: 63,2% FT: 74,1%


Player of the Game: PG Russell Westbrook