Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 25 22 19 29  95
Bucks 28 30 15 28  101

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonas Valanciunas PF 34 4 15 0 1 9 13 9 2 4 1 3 2 17
Stanley Johnson SF 23 5 10 2 4 3 3 1 0 1 0 1 0 15
Giannis Antetokounmpo C 38 5 9 0 0 4 4 17 6 2 0 3 5 14
Tim Hardaway Jr. SG 35 5 10 0 2 2 2 4 0 1 4 4 0 12
Marcus Smart PG 36 3 9 1 4 3 4 6 6 0 4 3 0 10
Obi Toppin SF 29 2 9 0 4 5 7 4 2 2 0 0 1 9
Chris Chiozza PG 12 3 4 0 1 2 2 2 3 0 1 0 1 8
Harry Giles PF 14 2 10 0 0 0 0 2 3 2 0 0 2 4
Omer Asik C 10 2 4 0 0 0 0 4 0 2 0 0 0 4
Aaron Nesmith SG 9 1 3 0 0 0 0 2 0 3 2 0 0 2
TEAM TOTALS 32 83 3 16 28 35 51 22 17 12 14 11 95
PERCENTAGES FG: 38,6% 3PT: 18,8% FT: 80,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander SG 33 12 22 1 6 3 4 6 3 5 0 0 0 28
Naz Reid PF 27 7 10 0 0 4 4 16 1 5 0 2 3 18
Zion Williamson SF 24 5 10 0 0 5 7 3 4 1 2 0 0 15
Dejounte Murray PG 30 3 15 2 4 4 4 9 9 4 1 4 0 12
Keldon Johnson SF 36 4 16 0 3 1 2 5 1 1 1 1 1 9
Nassir Little PF 21 3 7 0 0 1 2 10 3 1 0 0 1 7
Bones Hyland PG 18 2 5 1 4 0 0 1 1 0 2 3 0 5
Cameron Johnson SG 4 2 2 1 1 0 0 0 0 0 0 0 0 5
Precious Achiuwa PF 13 1 2 0 0 0 0 5 0 4 3 2 2 2
Greg Oden C 35 0 6 0 0 0 0 8 1 4 2 4 3 0
TEAM TOTALS 39 95 5 18 18 23 63 23 25 11 16 10 101
PERCENTAGES FG: 41,1% 3PT: 27,8% FT: 78,3%


Player of the Game: PF Giannis Antetokounmpo