Rockets at 76ers

Score By Quarters

Team 123 4OT SCORE
Rockets 34 35 16 24  109
76ers 25 29 21 32  107

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonas Valanciunas PF 32 8 20 1 1 12 17 13 3 4 2 3 3 29
Obi Toppin SF 32 8 10 5 6 0 0 5 3 1 1 2 0 21
Giannis Antetokounmpo C 38 5 17 0 1 9 13 10 2 3 2 4 2 19
Stanley Johnson SF 26 5 6 2 2 0 0 4 2 1 2 2 0 12
Tim Hardaway Jr. SG 34 4 12 1 4 2 4 3 2 5 1 2 0 11
Marcus Smart PG 36 3 10 0 0 0 0 8 7 0 4 0 1 6
Aaron Nesmith SG 4 1 1 0 0 2 2 1 0 0 0 0 0 4
Chris Chiozza PG 12 1 4 1 1 0 0 1 1 0 1 0 0 3
Harry Giles PF 16 1 7 0 0 0 0 10 1 2 1 1 0 2
Omer Asik C 10 1 5 0 0 0 0 4 0 1 0 1 0 2
TEAM TOTALS 37 92 10 15 25 36 59 21 17 14 15 6 109
PERCENTAGES FG: 40,2% 3PT: 66,7% FT: 69,4%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Victor Oladipo SG 40 11 18 5 6 2 2 8 4 2 4 2 0 29
Luka Doncic SF 36 9 24 1 9 3 6 6 5 3 2 3 0 22
Monte Morris PG 27 5 14 3 7 0 0 2 4 2 0 0 0 13
P.J. Washington PF 24 4 11 1 5 3 3 7 2 6 1 2 2 12
Dwight Howard C 37 3 6 0 0 4 6 11 2 1 1 2 5 10
Cory Joseph PG 21 3 5 0 0 2 2 1 6 0 0 1 0 8
Isaiah Jackson PF 7 2 5 0 0 1 2 2 1 0 1 0 0 5
Tyreke Evans SG 8 1 2 0 1 2 2 1 0 1 0 1 0 4
Mark Williams PF 28 1 5 0 0 0 2 12 0 6 2 3 2 2
Juan Toscano-Anderson SF 12 1 2 0 0 0 0 5 0 1 2 1 0 2
TEAM TOTALS 40 92 10 28 17 25 55 24 22 13 15 9 107
PERCENTAGES FG: 43,5% 3PT: 35,7% FT: 68,0%


Player of the Game: SG Victor Oladipo