Bucks at Hawks

Score By Quarters

Team 123 4OT SCORE
Bucks 32 37 24 24  117
Hawks 17 22 24 38  101

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander SG 42 14 29 1 8 7 9 7 5 1 0 2 1 36
Keldon Johnson SF 37 11 22 4 7 6 11 5 3 3 4 2 0 32
Dejounte Murray PG 42 7 13 1 2 6 9 3 18 3 4 1 1 21
Zion Williamson PF 29 6 10 0 0 1 2 7 3 4 0 1 0 13
Precious Achiuwa C 42 3 10 0 1 2 4 17 1 5 0 2 4 8
Cameron Johnson SG 8 1 1 1 1 0 0 2 0 0 0 0 0 3
Greg Oden C 27 1 4 0 0 0 0 11 1 3 1 0 2 2
Bones Hyland PG 6 1 1 0 0 0 0 3 0 0 1 1 0 2
Naz Reid PF 8 0 1 0 0 0 0 5 2 1 1 1 2 0
TEAM TOTALS 44 91 7 19 22 35 60 33 20 11 10 10 117
PERCENTAGES FG: 48,4% 3PT: 36,8% FT: 62,9%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Scottie Barnes SF 38 8 14 2 2 5 8 3 3 3 2 2 1 23
Jarrett Allen PF 40 8 20 0 0 5 8 12 1 0 1 1 1 21
Wendell Carter Jr. C 29 5 12 2 2 3 4 8 2 2 2 0 0 15
Darius Garland PG 42 5 11 1 2 2 3 4 7 2 1 1 0 13
Jalen Williams SG 34 5 10 1 3 1 2 3 1 3 0 3 2 12
Tari Eason SF 18 2 4 0 0 4 4 5 1 2 1 3 0 8
MarJon Beauchamp SG 14 1 1 1 1 2 2 4 0 1 0 0 0 5
Jaylin Williams C 19 2 5 0 0 0 0 5 0 6 0 2 1 4
Miye Oni PG 6 0 2 0 1 0 0 1 2 2 0 1 0 0
TEAM TOTALS 36 79 7 11 22 31 45 17 21 7 13 5 101
PERCENTAGES FG: 45,6% 3PT: 63,6% FT: 71,0%


Player of the Game: PG Dejounte Murray