Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 34 30 23 22  109
Bucks 22 24 22 26  94

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trae Young PG 42 12 20 6 8 7 8 7 8 4 0 1 0 37
Zach LaVine SG 40 6 21 3 9 3 4 7 4 0 2 2 0 18
Drew Eubanks C 37 5 10 0 0 5 5 11 0 0 0 2 1 15
Jalen Green SF 25 5 15 0 4 4 4 5 3 2 1 1 0 14
Darius Bazley PF 32 5 13 1 2 0 0 16 2 3 0 0 0 11
Derrick Favors SF 37 2 15 1 1 5 6 11 2 1 3 2 1 10
Jabari Parker PF 16 2 5 0 0 0 0 4 0 3 1 1 0 4
Orlando Robinson C 11 0 1 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 37 100 11 24 24 27 64 19 13 7 9 2 109
PERCENTAGES FG: 37,0% 3PT: 45,8% FT: 88,9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander SG 37 9 26 2 10 0 0 5 6 0 2 0 1 20
Keldon Johnson SF 36 7 15 1 6 3 6 10 2 2 0 3 0 18
Dejounte Murray PG 26 9 16 0 2 0 0 5 8 4 1 1 0 18
Zion Williamson PF 33 6 9 0 0 1 2 5 1 1 0 0 0 13
Precious Achiuwa PF 42 4 8 0 0 2 6 13 2 3 2 3 0 10
Greg Oden C 35 3 9 0 0 1 1 14 2 4 1 0 6 7
Bones Hyland PG 22 2 8 0 1 0 0 2 4 3 0 1 1 4
Cameron Johnson SG 8 2 5 0 2 0 0 3 0 0 1 1 0 4
TEAM TOTALS 42 96 3 21 7 15 57 25 17 7 9 8 94
PERCENTAGES FG: 43,8% 3PT: 14,3% FT: 46,7%


Player of the Game: PG Trae Young