Bucks at Kings

Score By Quarters

Team 123 4OT SCORE
Bucks 25 22 25 20  92
Kings 35 33 34 21  123

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejounte Murray PG 44 9 23 4 9 2 2 5 9 2 3 5 0 24
Shai Gilgeous-Alexander SG 40 9 27 2 7 4 5 7 1 2 5 3 0 24
Cameron Johnson SF 34 6 14 1 4 3 3 11 0 5 2 0 0 16
Zion Williamson PF 18 1 4 0 0 6 8 3 0 6 0 1 0 8
Precious Achiuwa PF 44 2 9 1 2 2 4 8 4 3 0 1 2 7
Keldon Johnson SF 16 3 7 0 1 1 1 4 0 6 0 1 0 7
Bones Hyland PG 11 2 5 2 4 0 0 2 3 0 0 3 0 6
Greg Oden C 25 0 7 0 0 0 0 12 1 6 0 4 2 0
AJ Griffin SF 8 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 32 96 10 27 18 23 53 18 30 10 18 4 92
PERCENTAGES FG: 33,3% 3PT: 37,0% FT: 78,3%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LaMelo Ball PG 42 10 18 2 5 2 2 4 11 2 4 4 0 24
Kevin Love SF 36 7 23 2 6 8 11 6 3 3 1 1 0 24
James Wiseman PF 36 6 16 1 1 11 15 16 3 2 2 2 1 24
Michael Carter-Williams SG 37 5 10 1 2 2 2 11 3 1 4 2 1 13
Moritz Wagner SF 12 4 7 0 0 5 9 1 0 1 1 1 1 13
Jeremy Lin SG 17 4 9 1 1 2 2 4 1 1 1 2 0 11
Gorgui Dieng C 29 3 5 0 0 2 2 12 1 4 0 1 3 8
Andrew Bynum C 22 2 6 0 0 2 2 9 1 1 2 0 3 6
Jalen Duren PF 9 0 2 0 0 0 0 8 2 0 0 2 0 0
TEAM TOTALS 41 96 7 15 34 45 71 25 15 15 15 9 123
PERCENTAGES FG: 42,7% 3PT: 46,7% FT: 75,6%


Player of the Game: PG LaMelo Ball