Pacers at Warriors

Score By Quarters

Team 123 4OT SCORE
Pacers 23 23 23 20  89
Warriors 36 38 25 26  125

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Richardson SG 40 7 21 3 6 2 2 7 0 3 1 3 2 19
Russell Westbrook PG 36 8 19 2 2 1 2 7 10 1 3 1 0 19
Jonathan Kuminga SF 14 7 10 1 2 1 2 3 1 1 1 0 0 16
Dario Saric SF 34 4 12 0 0 4 6 8 1 3 3 3 0 12
Sandro Mamukelashvili C 39 2 10 0 3 4 5 13 0 3 0 2 4 8
Jusuf Nurkic PF 30 2 11 0 0 2 4 9 2 5 1 2 0 6
Festus Ezeli C 9 2 2 0 0 0 0 2 0 1 0 1 0 4
Kira Lewis PG 12 1 2 1 1 0 0 0 5 0 0 0 0 3
Dominick Barlow PF 5 1 3 0 0 0 0 0 0 0 0 0 0 2
Usman Garuba PF 14 0 2 0 0 0 0 3 0 3 0 0 0 0
Damion Lee SG 8 0 2 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 34 94 7 14 14 21 52 20 20 9 13 6 89
PERCENTAGES FG: 36,2% 3PT: 50,0% FT: 66,7%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 37 14 25 7 12 8 8 4 1 3 0 2 0 43
Lauri Markkanen PF 36 7 16 2 5 2 2 13 4 2 3 1 1 18
Willy Hernangomez PF 23 6 10 1 1 4 5 9 2 1 0 0 3 17
Aaron Gordon SF 25 5 7 1 3 3 4 6 3 3 1 0 0 14
Jrue Holiday PG 43 4 14 1 5 0 0 6 16 1 3 4 0 9
Chet Holmgren C 37 3 9 0 2 3 5 13 1 2 1 4 3 9
DAngelo Russell SG 16 4 5 1 1 0 2 4 2 3 0 0 0 9
Patrick Baldwin Jr. SF 23 3 3 0 0 0 0 4 2 2 3 0 1 6
TEAM TOTALS 46 89 13 29 20 26 59 31 17 11 11 8 125
PERCENTAGES FG: 51,7% 3PT: 44,8% FT: 76,9%


Player of the Game: SG Russell Westbrook