Grizzlies at Nuggets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 13 17 29 30  89
Nuggets 21 24 29 28  102

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alperen Sengun C 32 8 20 0 1 1 4 11 3 1 2 0 0 17
Derrick White SG 38 5 19 1 6 4 4 2 1 5 2 1 0 15
Michael Porter Jr. PF 36 6 12 0 0 2 2 8 0 4 1 0 0 14
Keegan Murray SF 33 3 8 1 4 4 4 6 2 1 1 0 0 11
James Johnson C 16 3 9 0 0 3 6 6 0 2 0 3 2 9
James Ennis III SF 15 2 3 0 0 3 3 1 0 0 1 0 0 7
Kevin Porter Jr. PG 39 3 11 0 1 0 0 5 14 1 2 3 1 6
Haywood Highsmith PF 12 2 4 0 0 2 3 1 0 3 0 0 0 6
Tomas Satoransky SG 10 1 3 0 2 2 2 0 0 0 1 0 0 4
T.J. McConnell PG 9 0 2 0 0 0 0 2 1 0 1 0 0 0
TEAM TOTALS 33 91 2 14 21 28 42 21 17 11 7 3 89
PERCENTAGES FG: 36,3% 3PT: 14,3% FT: 75,0%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns PF 38 8 12 0 1 9 12 15 4 3 0 3 2 25
Anthony Davis SF 34 8 17 2 4 4 4 10 1 2 1 4 4 22
Markelle Fultz PG 41 8 19 0 4 5 6 2 9 2 0 2 1 21
CJ McCollum SG 37 6 14 0 3 2 2 3 3 0 2 3 1 14
Kevin Durant SF 14 4 6 1 1 0 0 4 1 1 0 0 0 9
Devonte Graham SG 18 3 6 0 1 2 3 2 1 1 2 2 0 8
Walker Kessler C 31 0 3 0 0 2 2 18 3 4 1 1 3 2
Willie Cauley-Stein C 22 0 6 0 0 1 2 11 1 4 0 1 4 1
Chimezie Metu PF 5 0 1 0 0 0 0 2 1 0 0 1 0 0
TEAM TOTALS 37 84 3 14 25 31 67 24 17 6 17 15 102
PERCENTAGES FG: 44,0% 3PT: 21,4% FT: 80,6%


Player of the Game: PF Karl-Anthony Towns