Rockets at Sonics

Score By Quarters

Team 123 4OT SCORE
Rockets 23 21 30 24  98
Sonics 24 29 32 34  119

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Obi Toppin SF 32 8 15 1 3 5 6 7 2 1 2 1 0 22
Jonas Valanciunas PF 28 8 16 0 1 3 4 9 1 5 0 8 1 19
Giannis Antetokounmpo C 41 4 13 0 0 9 13 11 2 3 2 2 2 17
Stanley Johnson SF 20 4 6 1 2 1 2 7 2 0 1 0 0 10
Nikola Vucevic PF 27 3 9 0 0 3 4 8 1 3 1 0 1 9
Marcus Smart PG 25 2 5 2 2 2 4 2 4 4 1 2 0 8
Chris Chiozza PG 23 3 7 0 0 0 0 3 3 2 0 4 0 6
Tim Hardaway Jr. SG 34 2 5 0 1 1 2 3 3 2 3 3 0 5
Aaron Nesmith SG 9 1 3 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 35 79 4 9 24 35 50 18 20 10 20 4 98
PERCENTAGES FG: 44,3% 3PT: 44,4% FT: 68,6%



Sonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeAaron Fox PG 40 11 20 4 5 4 6 5 9 1 0 6 0 30
Brook Lopez PF 35 10 30 2 4 4 5 7 2 4 2 1 2 26
DeMar DeRozan SG 35 9 13 1 1 6 8 5 5 4 2 2 0 25
Robin Lopez C 43 3 10 0 0 6 10 18 4 5 6 2 8 12
Chuma Okeke SF 37 2 5 1 1 2 2 7 0 1 1 0 2 7
Dennis Smith Jr. PG 8 3 3 0 0 0 0 1 2 0 0 0 0 6
Grant Williams SF 11 2 4 1 1 0 0 1 0 4 0 0 0 5
Tyler Zeller PF 11 2 3 0 0 0 0 7 1 1 1 0 3 4
Malaki Branham SG 13 1 4 0 0 0 0 2 2 2 0 0 0 2
Bruno Fernando C 7 1 1 0 0 0 0 1 0 4 1 1 2 2
Ed Davis PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 93 9 12 22 31 54 25 26 13 12 17 119
PERCENTAGES FG: 47,3% 3PT: 75,0% FT: 71,0%


Player of the Game: C Robin Lopez