Nets at Magic

Score By Quarters

Team 123 4OT SCORE
Nets 27 18 31 25  101
Magic 38 25 30 28  121

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gobert C 45 12 24 0 0 4 9 17 1 1 1 0 2 28
Domantas Sabonis PF 35 7 18 0 2 5 6 8 6 3 0 3 0 19
Seth Curry SG 36 5 6 2 2 2 2 3 3 4 0 0 0 14
Jeremy Sochan SF 32 5 13 1 3 2 2 2 2 5 1 2 0 13
Lonzo Ball PG 22 4 7 1 1 1 1 6 10 3 1 3 0 10
Scotty Pippen Jr. PG 26 3 12 1 3 0 0 2 6 0 1 1 0 7
Nick Richards PF 14 1 5 0 0 4 4 4 1 3 0 0 0 6
Sam Hauser SF 18 0 5 0 0 2 2 0 0 1 2 0 1 2
Coby White SG 12 1 2 0 1 0 0 2 0 0 1 0 0 2
TEAM TOTALS 38 92 5 12 20 26 44 29 20 7 9 3 101
PERCENTAGES FG: 41,3% 3PT: 41,7% FT: 76,9%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Tatum SF 41 13 25 4 5 5 5 7 3 1 0 2 0 35
Damian Lillard PG 40 10 24 3 8 3 3 4 10 2 1 1 0 26
Bismack Biyombo C 36 6 14 0 0 6 12 12 3 4 1 2 1 18
Anthony Edwards SG 23 5 10 1 4 2 2 3 1 3 0 1 0 13
Thaddeus Young SG 27 5 7 0 1 2 4 15 3 0 1 2 1 12
Josh Smith PF 27 4 4 1 1 0 0 8 2 3 1 1 4 9
Jeff Teague PG 12 2 5 0 2 2 2 1 3 0 0 2 0 6
Jordan Bell PF 21 1 2 0 0 0 0 8 3 2 1 1 1 2
Bol Bol C 12 0 1 0 0 0 0 5 0 2 0 1 3 0
TEAM TOTALS 46 92 9 21 20 28 63 28 17 5 13 10 121
PERCENTAGES FG: 50,0% 3PT: 42,9% FT: 71,4%


Player of the Game: C Rudy Gobert