Magic at Suns

Score By Quarters

Team 123 4OT SCORE
Magic 30 18 22 25  95
Suns 25 27 18 24  94

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Tatum SF 37 10 27 1 3 2 2 7 2 1 2 1 0 23
Thaddeus Young SG 41 5 11 2 3 4 5 13 1 2 0 4 0 16
Elfrid Payton PG 34 5 14 2 5 1 2 1 7 2 1 3 0 13
Naz Reid PF 22 6 8 0 0 0 0 3 2 6 2 1 3 12
Marcus Smart PG 21 4 6 2 3 2 2 3 4 1 4 3 0 12
Bol Bol C 30 3 11 0 0 5 5 13 1 1 3 2 1 11
Tony Bradley C 28 3 10 0 0 2 2 8 5 2 1 0 3 8
DeAndre Hunter PF 20 0 3 0 3 0 0 1 0 2 1 0 0 0
C.J. Miles SF 7 0 1 0 1 0 0 2 0 0 1 0 0 0
TEAM TOTALS 36 91 7 18 16 18 51 22 17 15 14 7 95
PERCENTAGES FG: 39,6% 3PT: 38,9% FT: 88,9%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul George SF 41 12 25 2 6 2 3 10 3 0 0 4 2 28
Christian Wood PF 34 7 15 0 2 7 9 19 3 2 1 1 3 21
Jalen Brunson PG 43 8 21 0 3 4 4 3 10 3 2 7 1 20
Richaun Holmes PF 14 2 3 0 0 1 1 4 1 0 1 1 0 5
Nerlens Noel C 32 2 11 0 0 0 0 10 1 3 0 0 7 4
Luol Deng SG 30 2 5 0 0 0 0 6 4 1 2 1 0 4
Shannon Brown SG 18 2 5 0 1 0 0 1 0 0 3 1 0 4
Henry Sims C 16 1 3 0 0 2 2 6 1 2 0 2 0 4
Brandon Roy PG 5 2 4 0 1 0 0 0 1 0 0 0 0 4
Alec Burks SF 7 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 38 92 2 13 16 19 60 24 11 9 17 13 94
PERCENTAGES FG: 41,3% 3PT: 15,4% FT: 84,2%


Player of the Game: PF Christian Wood