Pacers at Suns

Score By Quarters

Team 123 4OT SCORE
Pacers 30 26 32 32  120
Suns 27 29 37 20  113

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Thomas PG 37 13 19 4 8 4 4 1 9 2 0 1 0 34
Bam Adebayo PF 40 6 17 0 0 5 5 14 2 4 2 3 5 17
Ivica Zubac C 38 7 16 0 0 2 4 19 1 2 0 3 2 16
Terry Rozier SG 26 6 12 2 4 2 2 2 5 3 2 1 2 16
Josh Richardson SF 38 4 7 3 4 2 2 6 1 2 0 0 0 13
Evan Fournier SG 22 4 11 0 1 0 0 4 1 1 1 2 0 8
Ramon Sessions PG 11 3 9 0 2 0 0 1 4 1 1 0 0 6
Meyers Leonard C 10 2 2 0 0 0 0 6 2 2 0 0 0 4
Jarred Vanderbillt PF 8 2 2 0 0 0 0 3 1 1 0 0 0 4
Gordon Hayward SF 10 1 5 0 1 0 0 1 1 1 1 0 0 2
TEAM TOTALS 48 100 9 20 15 17 57 27 19 7 10 9 120
PERCENTAGES FG: 48,0% 3PT: 45,0% FT: 88,2%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Christian Wood PF 39 9 20 1 4 6 8 11 1 3 1 0 3 25
Paul George SF 40 9 17 3 9 3 4 11 0 1 1 2 1 24
Luol Deng SG 33 7 15 3 5 1 1 3 1 1 1 3 0 18
Jalen Brunson PG 40 4 15 1 4 4 6 4 18 1 1 3 0 13
Nerlens Noel C 31 5 11 0 0 2 3 8 1 3 0 2 4 12
Brandon Roy PG 8 4 5 2 3 0 0 0 2 1 0 1 0 10
Henry Sims C 17 1 2 0 0 2 4 4 0 0 0 0 1 4
Alec Burks SF 8 2 2 0 0 0 0 2 0 1 1 0 0 4
Shannon Brown SG 15 1 1 1 1 0 0 3 0 1 1 0 0 3
Richaun Holmes PF 9 0 3 0 0 0 0 2 0 1 1 0 0 0
TEAM TOTALS 42 91 11 26 18 26 48 23 13 7 11 9 113
PERCENTAGES FG: 46,2% 3PT: 42,3% FT: 69,2%


Player of the Game: SG Isaiah Thomas