Warriors at Bucks

Score By Quarters

Team 123 4OT SCORE
Warriors 26 35 30 18  109
Bucks 22 42 32 35  131

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aaron Gordon SF 36 15 26 3 7 2 5 4 4 4 3 3 0 35
Willy Hernangomez PF 40 10 17 0 0 4 4 7 2 4 0 1 1 24
Jaylen Brown SG 35 7 18 2 6 5 6 7 2 2 1 1 0 21
Jrue Holiday PG 40 8 15 2 4 2 4 3 10 2 5 1 0 20
Stanley Johnson SF 12 2 5 0 0 0 0 0 0 1 0 1 0 4
Dewayne Dedmon C 12 1 1 0 0 1 2 1 0 3 0 0 1 3
Brandon Jennings PG 8 1 2 0 0 0 0 3 1 2 0 1 0 2
Isaiah Hartenstein C 40 0 5 0 0 0 0 14 4 3 1 0 1 0
Max Strus SG 13 0 6 0 4 0 0 1 2 2 0 0 0 0
Sasha Vezenkov PF 4 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 44 95 7 21 14 21 40 25 24 10 8 3 109
PERCENTAGES FG: 46,3% 3PT: 33,3% FT: 66,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson SF 36 12 19 1 2 6 8 9 2 1 1 2 1 31
Shai Gilgeous-Alexander PG 35 9 22 2 9 8 8 7 9 1 1 5 0 28
Donovan Mitchell SG 31 9 12 5 7 0 0 3 1 4 0 2 0 23
Greg Oden C 30 5 6 0 0 7 8 14 1 3 1 0 1 17
Rajon Rondo SG 31 3 13 0 5 7 8 6 8 1 2 2 0 13
John Collins PF 19 2 4 0 1 3 4 5 1 0 0 1 0 7
Marvin Bagley III PF 29 2 6 0 0 0 0 9 1 5 0 2 0 4
Hasheem Thabeet C 18 1 2 0 0 2 3 8 1 1 0 0 3 4
Keldon Johnson SF 12 1 3 0 1 2 2 1 3 0 0 0 1 4
TEAM TOTALS 44 87 8 25 35 41 62 27 16 5 14 6 131
PERCENTAGES FG: 50,6% 3PT: 32,0% FT: 85,4%


Player of the Game: PG Jrue Holiday