Grizzlies at Suns

Score By Quarters

Team 123 4OT SCORE
Grizzlies 19 20 26 29  94
Suns 36 17 15 25  93

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SF 31 10 24 1 3 2 2 3 4 3 2 0 0 23
Gorgui Dieng C 42 4 8 0 0 7 9 13 2 1 1 2 4 15
Greg Monroe PF 35 5 15 0 0 3 4 21 2 5 1 4 1 13
Jeff Teague PG 33 3 10 1 3 4 4 3 5 3 1 3 0 11
Og Anunoby SG 22 4 8 0 1 2 2 3 2 0 0 1 0 10
Larry Nance Jr. PF 17 4 9 0 1 0 0 7 0 0 1 2 1 8
Tomas Satoransky SG 28 2 8 2 4 1 2 3 1 0 1 0 0 7
Kevin Porter Jr. PG 15 3 3 0 0 1 2 2 2 1 0 0 0 7
Kyle Anderson SF 11 0 0 0 0 0 0 3 0 3 0 1 0 0
James Johnson C 6 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 86 4 12 20 25 58 18 16 7 13 6 94
PERCENTAGES FG: 40,7% 3PT: 33,3% FT: 80,0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul George SF 41 10 21 1 3 10 11 5 2 4 1 1 0 31
Christian Wood PF 41 8 22 1 3 4 4 18 3 2 3 3 3 21
Brandon Roy PG 31 5 16 0 4 4 6 3 10 1 0 0 0 14
Luol Deng SG 29 5 6 2 2 0 0 2 6 4 0 2 0 12
Ty Jerome PG 17 3 10 0 3 0 0 3 1 1 0 1 0 6
Henry Sims C 24 1 4 0 0 2 3 10 2 2 0 1 1 4
Alec Burks SF 7 1 1 1 1 0 0 0 0 0 0 0 0 3
Nerlens Noel C 24 1 5 0 0 0 0 7 1 4 2 1 5 2
Shannon Brown SG 19 0 0 0 0 0 0 0 1 0 0 0 0 0
Ante Zizic PF 7 0 1 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 34 86 5 16 20 24 50 26 19 6 9 9 93
PERCENTAGES FG: 39,5% 3PT: 31,3% FT: 83,3%


Player of the Game: PF Christian Wood