Sonics at Magic

Score By Quarters

Team 123 4OT SCORE
Sonics 36 41 24 21  122
Magic 24 17 22 25  88

Sonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brook Lopez PF 41 8 22 0 1 10 11 9 5 3 3 1 3 26
Robin Lopez C 39 10 21 0 0 5 10 15 4 4 2 0 4 25
Goran Dragic PG 39 8 15 3 4 0 0 7 11 2 1 2 0 19
Tyreke Evans SG 35 7 14 1 2 1 1 9 6 1 2 2 0 16
Jonny Flynn SG 19 6 7 3 4 0 0 0 3 0 0 0 0 15
Royce ONeale SF 14 4 5 3 3 0 0 4 1 0 0 0 0 11
Ersan Ilyasova SF 34 3 5 0 1 0 1 7 1 3 0 2 0 6
Tyler Zeller C 16 1 7 0 0 0 0 7 1 2 0 0 1 2
Ish Smith PG 3 1 2 0 1 0 0 0 0 0 0 0 0 2
TEAM TOTALS 48 98 10 16 16 23 58 32 15 8 7 8 122
PERCENTAGES FG: 49,0% 3PT: 62,5% FT: 69,6%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Tatum SF 38 15 27 2 5 5 8 6 4 4 0 3 0 37
Elfrid Payton PG 41 6 15 1 4 1 2 2 12 0 0 1 1 14
Bol Bol C 23 3 8 0 1 5 5 7 1 5 0 2 2 11
Tony Bradley C 32 4 12 0 0 2 4 15 2 4 1 2 2 10
Naz Reid PF 16 3 6 0 0 1 2 3 1 4 3 2 2 7
Thaddeus Young SG 41 2 7 0 0 0 0 6 2 0 1 2 0 4
DeAndre Hunter PF 34 1 4 0 1 1 2 5 0 1 0 0 0 3
Marcus Smart SG 15 1 3 0 2 0 0 1 2 0 2 0 0 2
TEAM TOTALS 35 82 3 13 15 23 45 24 18 7 12 7 88
PERCENTAGES FG: 42,7% 3PT: 23,1% FT: 65,2%


Player of the Game: C Robin Lopez