Bucks at Nets

Score By Quarters

Team 123 4OT SCORE
Bucks 22 26 17 22  87
Nets 32 32 28 20  112

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 38 8 23 1 5 6 7 2 4 1 5 3 0 23
Zion Williamson SF 29 7 14 3 4 2 2 4 2 4 1 2 0 19
Marvin Bagley III PF 39 7 12 0 0 2 2 16 1 4 0 3 3 16
Donovan Mitchell SG 30 4 14 1 2 2 2 4 7 3 2 1 3 11
Greg Oden C 24 2 3 0 0 1 4 7 0 4 1 3 4 5
Keldon Johnson SF 19 2 8 0 1 0 0 3 1 1 1 3 0 4
Malik Monk PG 7 1 2 1 1 0 0 2 3 0 0 1 0 3
John Collins PF 28 1 4 0 1 0 0 7 0 1 0 3 0 2
Rajon Rondo SG 21 1 6 0 0 0 0 3 3 0 1 0 0 2
Dario Saric PF 6 1 3 0 0 0 0 2 0 0 0 1 0 2
TEAM TOTALS 34 89 6 14 13 17 50 21 18 11 20 10 87
PERCENTAGES FG: 38,2% 3PT: 42,9% FT: 76,5%



Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SG 38 12 28 2 4 4 6 10 6 0 6 0 1 30
Mikal Bridges SF 38 10 16 3 6 6 6 11 1 2 3 3 0 29
Rudy Gobert C 39 7 18 0 0 1 3 14 0 0 3 3 2 15
Marquese Chriss PF 40 4 10 1 1 5 5 15 1 1 1 5 2 14
RJ Barrett SF 10 4 5 2 2 0 0 1 0 0 0 0 0 10
Lonzo Ball PG 34 3 11 0 2 1 1 1 9 4 1 1 0 7
Seth Curry PG 24 2 5 1 2 0 0 2 5 2 2 1 0 5
Domantas Sabonis PF 3 0 0 0 0 2 2 1 1 1 0 0 0 2
Joakim Noah PF 13 0 1 0 0 0 0 6 0 1 0 2 0 0
TEAM TOTALS 42 94 9 17 19 23 61 23 11 16 15 5 112
PERCENTAGES FG: 44,7% 3PT: 52,9% FT: 82,6%


Player of the Game: SF Jimmy Butler