Bulls at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bulls 34 26 28 32  120
Timberwolves 14 27 28 27  96

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden SG 44 15 35 1 7 5 6 8 8 3 2 1 1 36
Damian Lillard PG 41 15 21 1 2 2 2 6 12 3 1 7 0 33
Josh Smith PF 37 6 18 2 3 6 9 13 1 5 0 0 2 20
Bobby Portis SF 28 3 8 0 1 3 6 12 1 1 0 0 0 9
Spencer Hawes C 34 3 7 0 1 1 1 11 1 2 0 2 3 7
Cameron Payne PG 12 2 4 1 3 2 2 4 3 1 0 1 0 7
LaMarcus Aldridge PF 11 1 2 0 0 3 3 2 0 1 1 0 0 5
Festus Ezeli C 14 1 2 0 0 1 2 11 2 1 2 0 2 3
Josh Okogie SF 20 0 2 0 0 0 0 4 1 1 0 0 0 0
TEAM TOTALS 46 99 5 17 23 31 71 29 18 6 11 8 120
PERCENTAGES FG: 46,5% 3PT: 29,4% FT: 74,2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Wroten SG 36 9 16 2 5 1 2 5 2 1 1 3 2 21
Ja Morant PG 41 8 27 2 11 2 2 6 7 3 6 2 1 20
Andrew Bynum PF 23 4 8 0 0 5 6 11 1 5 1 0 3 13
Myles Turner C 41 3 14 0 0 6 7 7 0 4 0 1 3 12
Dion Waiters SG 12 4 6 0 0 4 6 2 0 0 1 0 0 12
Caris Levert SF 30 3 10 2 5 0 0 3 1 3 0 2 0 8
Bruce Brown SF 18 3 10 0 3 0 0 4 0 0 0 0 1 6
Mitchell Robinson PF 16 0 2 0 0 2 2 7 2 4 0 0 3 2
Kyle Lowry PG 7 1 1 0 0 0 0 1 1 0 0 1 1 2
Alex Len C 15 0 2 0 0 0 0 5 2 0 1 0 0 0
TEAM TOTALS 35 96 6 24 20 25 51 16 20 10 9 14 96
PERCENTAGES FG: 36,5% 3PT: 25,0% FT: 80,0%


Player of the Game: PG Damian Lillard