Clippers at Raptors

Score By Quarters

Team 123 4OT SCORE
Clippers 38 29 24 23  114
Raptors 25 16 39 25  105

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Victor Oladipo SG 42 12 19 2 5 9 12 5 4 3 2 5 1 35
Malcolm Brogdon PG 38 12 18 2 7 4 4 4 8 1 1 2 0 30
Hassan Whiteside C 48 8 18 0 0 9 19 17 3 2 2 1 3 25
James Ennis III SF 35 3 8 1 4 0 0 7 3 1 1 3 0 7
Paul Millsap PF 9 2 6 0 0 3 4 7 1 0 0 0 0 7
Facundo Campazzo PG 10 2 4 0 1 0 0 2 1 1 1 0 0 4
Robert Williams III PF 39 0 7 0 0 3 4 14 5 3 0 0 3 3
Luguentz Dort SF 19 1 4 0 1 1 2 4 2 1 0 1 0 3
TEAM TOTALS 40 84 5 18 29 45 60 27 12 7 12 7 114
PERCENTAGES FG: 47,6% 3PT: 27,8% FT: 64,4%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love SF 40 12 30 3 8 8 9 9 2 0 2 3 0 35
Devin Booker SG 41 9 19 2 8 2 2 2 5 3 2 2 0 22
Dejounte Murray PG 36 6 19 3 5 2 4 3 9 4 2 3 0 17
Patty Mills PG 12 4 6 0 0 0 0 1 1 0 0 1 0 8
Jordan Clarkson SG 7 3 4 2 2 0 0 1 1 1 0 0 0 8
Ben Simmons PF 21 3 5 0 0 0 0 7 1 5 2 0 1 6
Kendrick Perkins C 34 1 6 0 0 2 4 14 1 1 0 0 2 4
Al Horford PF 24 1 2 0 0 0 0 7 4 4 0 1 1 2
Jusuf Nurkic C 14 1 4 0 1 0 0 7 0 6 0 0 1 2
Daniel Gafford PF 3 0 0 0 0 1 2 2 0 0 0 0 0 1
Robert Covington SF 8 0 2 0 0 0 0 1 0 1 1 1 0 0
TEAM TOTALS 40 97 10 24 15 21 54 24 25 9 11 5 105
PERCENTAGES FG: 41,2% 3PT: 41,7% FT: 71,4%


Player of the Game: PG Malcolm Brogdon