Spurs at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Spurs 30 27 21 26 14  118
Grizzlies 31 21 26 26 9  113

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joel Embiid C 40 12 22 1 1 4 4 12 2 3 2 8 2 29
C.J. Miles PG 42 12 22 2 6 2 2 11 7 1 3 13 0 28
Jaxson Hayes SF 47 9 17 1 3 3 4 10 1 3 0 4 0 22
Lauri Markkanen PF 43 4 10 0 1 4 4 13 4 4 8 3 1 12
J.R. Smith SG 22 5 7 0 1 0 0 1 4 3 0 1 0 10
Cody Martin SG 41 3 8 1 2 2 2 7 4 1 2 1 0 9
Kostas Antentokounmpo PF 10 2 2 0 0 0 1 2 0 0 0 0 0 4
Dewan Hernandez C 14 1 6 0 0 0 0 7 1 3 0 0 0 2
Deron Williams PG 5 1 1 0 0 0 0 0 0 0 0 1 0 2
TEAM TOTALS 49 95 5 14 15 17 63 23 18 15 31 3 118
PERCENTAGES FG: 51,6% 3PT: 35,7% FT: 88,2%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SF 45 11 24 2 8 1 6 4 7 1 4 1 1 25
Tomas Satoransky SG 41 8 16 3 6 2 4 4 6 1 4 2 0 21
Jeff Teague PG 43 7 18 4 7 0 2 7 11 1 0 9 1 18
Larry Nance Jr. PF 40 7 20 1 3 2 2 10 3 4 7 2 1 17
James Johnson C 25 4 7 0 1 1 4 7 3 1 0 1 3 9
Gorgui Dieng C 31 4 8 0 1 0 0 5 2 4 5 2 4 8
Greg Monroe PF 6 3 5 0 0 2 2 7 0 1 0 3 0 8
Kevin Porter Jr. PG 10 1 3 1 1 0 0 3 3 0 0 1 0 3
Og Anunoby SG 12 1 3 0 0 0 0 2 0 0 1 0 0 2
Kyle Anderson SF 11 1 3 0 0 0 0 2 1 0 0 1 0 2
TEAM TOTALS 47 107 11 27 8 20 51 36 13 21 22 10 113
PERCENTAGES FG: 43,9% 3PT: 40,7% FT: 40,0%


Player of the Game: SF Lauri Markkanen