Warriors at Kings

Score By Quarters

Team 123 4OT SCORE
Warriors 24 20 38 22  104
Kings 23 25 22 17  87

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 42 11 22 2 6 1 2 4 1 2 2 0 0 25
Jrue Holiday PG 38 5 10 2 3 6 8 2 13 2 2 3 0 18
Isaiah Hartenstein C 33 7 11 0 0 4 5 10 4 3 3 3 1 18
Aaron Gordon SF 39 7 17 0 4 2 3 10 7 1 2 0 1 16
Willy Hernangomez PF 39 5 16 0 2 0 0 14 4 3 0 1 6 10
Stanley Johnson SF 9 2 2 1 1 0 0 0 1 0 0 0 0 5
Dewayne Dedmon C 24 2 4 0 0 0 3 8 0 2 0 3 2 4
Collin Sexton PG 10 2 3 0 1 0 0 1 1 1 0 0 0 4
Max Strus SG 6 2 2 0 0 0 0 0 1 0 0 1 0 4
TEAM TOTALS 43 87 5 17 13 21 49 32 14 9 11 10 104
PERCENTAGES FG: 49,4% 3PT: 29,4% FT: 61,9%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach LaVine SG 38 14 23 1 5 0 2 4 4 2 4 4 1 29
Jordan Hill PF 36 5 13 0 0 8 9 12 7 0 0 1 0 18
George King PG 31 6 10 1 2 1 2 2 6 3 1 4 0 14
Vincent Edwards C 26 4 5 0 0 0 0 3 2 2 0 1 0 8
Deividas Sirvydis SF 22 3 7 0 0 1 2 3 3 1 0 1 0 7
Arnoldas Kulboka C 24 2 4 0 0 0 0 5 1 4 0 1 0 4
Justin James SF 30 0 1 0 1 3 4 2 0 1 1 2 0 3
Thabo Sefolosha PG 17 1 2 0 0 0 0 4 2 1 0 0 0 2
Luke Kornet PF 10 0 6 0 0 2 2 4 2 0 0 0 2 2
J.J. Redick SG 5 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 72 2 9 15 21 39 27 14 6 14 3 87
PERCENTAGES FG: 48,6% 3PT: 22,2% FT: 71,4%


Player of the Game: PG Jrue Holiday