Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 34 33 33 23  123
Rockets 28 20 34 26  108

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 36 10 22 2 5 3 4 7 9 2 0 1 0 25
Caris Levert SF 31 10 13 2 3 2 3 9 3 2 1 1 0 24
Tony Wroten SG 38 7 13 5 7 0 0 4 3 1 3 3 0 19
Andrew Bynum PF 27 6 8 0 0 1 1 10 0 5 3 1 4 13
Mitchell Robinson PF 21 4 13 0 0 0 0 7 0 4 1 1 0 8
Bruce Brown SF 17 3 6 0 1 2 4 5 4 1 1 0 0 8
Kyle Lowry PG 12 4 5 0 0 0 0 0 1 0 0 3 0 8
Myles Turner C 29 2 6 0 0 2 6 8 0 5 2 0 4 6
Alex Len C 17 3 6 0 0 0 0 4 1 4 0 1 2 6
Dion Waiters SG 10 1 2 0 0 4 4 1 2 1 0 1 0 6
Steven Adams PF 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 50 95 9 16 14 22 55 23 25 11 12 10 123
PERCENTAGES FG: 52,6% 3PT: 56,3% FT: 63,6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Harry Giles C 27 7 15 0 0 11 12 6 0 4 0 1 0 25
Markelle Fultz PG 39 10 21 2 4 1 2 5 7 1 2 6 0 23
Dillon Brooks PF 27 5 15 1 4 2 2 3 3 3 2 0 0 13
Kendrick Nunn SF 23 3 7 1 2 5 5 1 3 0 1 0 0 12
Mitch McGary PF 29 4 9 0 0 3 3 12 0 0 0 1 1 11
Oshae Brisett SF 29 1 4 0 1 5 6 7 1 1 0 3 1 7
Derrick White PG 9 2 5 0 0 3 4 1 3 0 0 2 0 7
Grayson Allen SG 33 1 4 1 2 2 4 5 0 5 2 0 0 5
Quinn Cook SG 15 1 1 1 1 0 0 4 0 0 1 1 0 3
Hamidou Diallo PF 8 1 2 0 0 0 0 3 0 0 0 0 0 2
TEAM TOTALS 35 83 6 14 32 38 47 17 14 8 14 2 108
PERCENTAGES FG: 42,2% 3PT: 42,9% FT: 84,2%


Player of the Game: SF Caris Levert