Raptors at Cavaliers

Score By Quarters

Team 123 4OT SCORE
Raptors 43 21 24 38  126
Cavaliers 33 23 24 31  111

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Booker SG 41 12 26 1 8 7 8 6 6 2 4 5 0 32
Dejounte Murray PG 36 10 17 2 5 0 0 4 11 1 1 3 0 22
Jusuf Nurkic PF 33 7 14 0 0 4 5 14 4 3 1 3 2 18
Al Horford C 22 4 4 0 0 6 7 8 2 2 1 0 3 14
Kevin Love SF 10 4 6 3 4 3 3 2 3 0 0 1 0 14
Jordan Clarkson PG 18 5 10 1 3 0 0 3 2 1 0 3 0 11
Robert Covington SF 33 3 11 1 3 1 2 7 0 4 0 1 0 8
Ben Simmons PF 10 2 3 0 0 0 0 2 0 2 1 0 0 4
Daniel Gafford PF 6 1 1 0 0 1 2 1 0 1 0 0 1 3
Kendrick Perkins C 31 0 3 0 0 0 0 14 2 2 0 0 0 0
TEAM TOTALS 48 95 8 23 22 27 61 30 18 8 16 6 126
PERCENTAGES FG: 50,5% 3PT: 34,8% FT: 81,5%



Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Wall PG 36 10 22 4 8 4 4 6 7 2 2 4 0 28
Derrick Favors PF 37 8 15 0 0 5 9 10 2 4 2 2 1 21
Eric Bledsoe SG 31 6 12 0 1 2 3 7 3 3 2 1 0 14
Devin Harris PG 12 4 5 2 2 2 2 1 3 0 1 1 0 12
Reggie Jackson SG 17 4 6 1 1 2 2 3 1 2 0 1 0 11
Mo Bamba C 29 4 10 0 2 1 2 5 2 5 0 0 1 9
Caleb Martin SF 16 2 5 1 2 2 2 3 1 2 1 1 0 7
Terrence Jones SF 32 1 6 0 0 2 3 4 0 1 1 1 0 4
Jeremy Evans PF 11 1 4 0 0 1 2 2 0 1 0 0 0 3
Enes Kanter C 19 1 4 0 0 0 2 1 3 2 2 0 0 2
TEAM TOTALS 41 89 8 16 21 31 42 22 22 11 11 2 111
PERCENTAGES FG: 46,1% 3PT: 50,0% FT: 67,7%


Player of the Game: PG Dejounte Murray