Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 28 30 35 34  127
Raptors 30 30 26 20  106

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donovan Mitchell SG 31 11 14 3 4 3 4 3 2 4 0 1 0 28
Jonas Valanciunas PF 34 10 15 0 1 5 6 12 1 2 1 0 2 25
Shai Gilgeous-Alexander PG 30 10 17 1 5 2 5 4 11 2 2 2 0 23
Greg Oden C 30 6 9 0 0 0 2 10 1 3 3 2 6 12
Malik Monk PG 18 5 8 1 3 1 2 2 4 1 1 2 0 12
Zion Williamson SF 35 4 12 0 0 2 2 12 2 1 0 3 0 10
John Collins C 25 3 9 1 1 2 2 9 0 3 2 2 1 9
Keldon Johnson SF 29 2 10 0 4 2 2 1 0 2 0 1 0 6
Marvin Bagley III PF 8 1 2 0 0 0 0 3 0 1 0 0 0 2
TEAM TOTALS 52 96 6 18 17 25 56 21 19 9 13 9 127
PERCENTAGES FG: 54,2% 3PT: 33,3% FT: 68,0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejounte Murray PG 40 11 25 3 9 0 0 5 8 4 3 1 0 25
Devin Booker SG 43 8 23 1 8 5 5 9 5 1 1 3 1 22
Al Horford C 30 8 19 0 2 1 2 6 1 1 1 2 1 17
Jusuf Nurkic PF 41 6 14 0 0 4 6 13 2 5 1 0 1 16
Kendrick Perkins C 25 1 7 0 0 6 6 10 0 2 0 1 2 8
Robert Covington SF 25 2 5 0 1 2 2 5 3 0 3 2 0 6
Ben Simmons SF 23 3 3 0 0 0 0 3 1 3 1 2 1 6
Patty Mills PG 8 1 2 0 1 4 4 1 1 1 1 0 0 6
Jordan Clarkson SG 5 0 0 0 0 0 0 0 0 2 0 2 0 0
TEAM TOTALS 40 98 4 21 22 25 52 21 19 11 13 6 106
PERCENTAGES FG: 40,8% 3PT: 19,0% FT: 88,0%


Player of the Game: PF Jonas Valanciunas