Magic at Wizards

Score By Quarters

Team 123 4OT SCORE
Magic 25 25 34 24  108
Wizards 31 32 16 18  97

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bol Bol C 31 8 13 1 1 6 7 11 2 5 0 1 3 23
Tony Bradley C 23 5 17 0 0 8 8 9 0 2 1 2 2 18
Elfrid Payton PG 41 5 17 3 6 3 4 8 7 2 4 1 0 16
Jayson Tatum SF 26 5 13 2 3 3 4 10 3 3 0 0 1 15
Thaddeus Young SG 39 5 11 2 4 1 2 5 4 0 1 3 0 13
Naz Reid PF 31 4 12 0 0 5 6 12 1 5 1 3 2 13
Marcus Smart SG 16 3 5 0 1 0 0 0 2 1 0 0 0 6
DeAndre Hunter SF 19 1 2 0 1 2 2 5 0 2 0 0 0 4
Admiral Schofield PF 12 0 1 0 0 0 0 5 0 1 1 1 0 0
Cam Reddish SF 3 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 36 91 8 16 28 33 66 19 22 8 11 8 108
PERCENTAGES FG: 39,6% 3PT: 50,0% FT: 84,8%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyus Jones PG 41 10 19 3 7 1 2 5 7 2 1 1 0 24
Nikola Mirotic SF 32 7 15 4 5 6 6 6 0 0 1 0 0 24
Bradley Beal SG 39 8 24 2 5 2 3 7 4 2 1 2 2 20
Willie Reed C 32 3 10 0 0 8 10 11 0 2 1 1 4 14
Jaren Jackson Jr. PF 36 2 9 0 0 6 8 6 3 4 1 3 10 10
Norman Powell SF 16 1 5 0 3 3 5 2 0 1 1 2 0 5
Clint Capela C 22 0 2 0 0 0 0 12 0 6 1 1 5 0
Kris Dunn SG 9 0 2 0 0 0 0 1 0 1 0 0 0 0
JaMychal Green PF 7 0 1 0 0 0 0 4 0 0 0 0 0 0
Cory Joseph PG 7 0 2 0 0 0 0 0 3 1 0 0 0 0
TEAM TOTALS 31 89 9 20 26 34 54 17 19 7 10 21 97
PERCENTAGES FG: 34,8% 3PT: 45,0% FT: 76,5%


Player of the Game: C Bol Bol