Jazz at Clippers

Score By Quarters

Team 123 4OT SCORE
Jazz 23 28 16 15  82
Clippers 21 27 26 31  105

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Blake Griffin SF 40 8 15 0 0 5 6 14 3 4 0 3 1 21
Kemba Walker PG 40 7 16 1 3 1 2 7 9 2 2 9 0 16
DeMarcus Cousins PF 37 5 13 0 2 0 0 10 2 3 2 4 1 10
Nicolas Batum SG 18 4 6 1 2 0 0 4 1 1 1 1 1 9
Andris Biedrins C 34 3 8 0 0 2 3 12 2 4 0 2 1 8
Tim Hardaway Jr. SG 33 4 16 0 10 0 1 7 2 1 1 4 1 8
Kelly Oubre Jr SF 8 2 4 1 1 0 0 2 0 2 1 1 0 5
Chris Boucher PF 11 1 2 0 0 1 2 0 0 1 0 0 0 3
Kris Humphries C 14 1 7 0 0 0 0 6 1 1 0 0 0 2
Chris Paul PG 4 0 1 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 35 88 3 18 9 14 62 21 19 7 25 5 82
PERCENTAGES FG: 39,8% 3PT: 16,7% FT: 64,3%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Malcolm Brogdon PG 43 10 24 1 7 1 1 5 6 1 1 1 0 22
Hassan Whiteside C 40 6 16 0 0 10 16 5 2 1 1 1 4 22
Victor Oladipo SG 37 8 21 2 5 0 0 4 4 2 5 2 0 18
Luguentz Dort SF 45 5 6 0 1 2 2 12 3 2 3 3 0 12
Paul Millsap PF 27 3 6 0 0 3 4 9 1 2 1 0 0 9
Cameron Johnson SG 11 4 9 0 1 1 1 0 2 0 0 0 0 9
Robert Williams III PF 29 1 6 0 0 6 8 13 3 2 2 1 6 8
Facundo Campazzo PG 5 2 3 1 1 0 0 2 1 0 1 0 0 5
Nassir Little SF 3 0 1 0 1 0 0 2 0 0 1 0 1 0
TEAM TOTALS 39 92 4 16 23 32 52 22 10 15 8 11 105
PERCENTAGES FG: 42,4% 3PT: 25,0% FT: 71,9%


Player of the Game: PF Robert Williams III