Bulls at Heat

Score By Quarters

Team 123 4OT SCORE
Bulls 34 32 16 22  104
Heat 38 24 27 31  120

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden SG 47 13 34 3 10 10 10 8 4 4 1 5 2 39
Damian Lillard PG 36 9 24 1 7 2 2 3 6 5 3 2 0 21
Josh Smith PF 31 7 11 0 0 3 6 8 1 3 0 3 1 17
Bobby Portis SF 28 3 11 0 2 0 0 7 1 3 4 0 0 6
Jevon Carter SF 20 2 5 2 4 0 0 3 2 1 0 0 0 6
Cameron Payne PG 12 3 3 0 0 0 0 0 2 0 2 2 0 6
Spencer Hawes C 36 0 4 0 0 4 6 10 3 2 3 4 6 4
Festus Ezeli C 16 1 4 0 0 1 1 6 3 3 2 0 0 3
LaMarcus Aldridge PF 13 0 4 0 0 2 2 4 0 0 0 0 0 2
Jordan McLaughin PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 100 6 23 22 27 49 22 21 15 16 9 104
PERCENTAGES FG: 38,0% 3PT: 26,1% FT: 81,5%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Spencer Dinwiddie PG 40 9 17 0 2 12 12 6 6 4 2 4 0 30
Darren Collison SG 27 7 12 2 4 0 0 4 4 3 2 2 1 16
Julius Randle SF 36 4 9 0 2 7 9 12 5 0 1 6 1 15
Avery Bradley SG 22 6 13 3 5 0 0 1 1 4 3 4 0 15
DeAndre Ayton C 37 5 13 0 0 4 4 13 4 4 0 1 0 14
Nikola Jokic PF 36 6 14 1 4 1 2 12 6 2 2 1 3 14
Boban Marjanovic PF 21 5 8 0 0 1 1 7 0 0 2 2 1 11
Delon Wright PG 4 1 1 0 0 1 2 3 0 0 1 1 0 3
Brandon Clarke SF 12 1 3 0 0 0 2 1 0 0 0 1 1 2
Alex Caruso SG 3 0 1 0 0 0 0 3 1 1 1 0 0 0
Marcin Gortat C 3 0 0 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 44 91 6 17 26 32 64 27 19 14 22 7 120
PERCENTAGES FG: 48,4% 3PT: 35,3% FT: 81,3%


Player of the Game: PG Spencer Dinwiddie