Clippers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Clippers 37 37 31 16  121
Timberwolves 25 18 36 30  109

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hassan Whiteside C 36 9 17 0 0 5 7 20 1 6 0 1 2 23
Luguentz Dort SG 37 7 15 3 6 3 4 6 5 2 2 0 0 20
Malcolm Brogdon PG 40 8 16 2 6 1 1 4 9 1 2 4 0 19
Paul Millsap PF 33 6 16 1 1 4 4 12 2 2 1 1 0 17
James Ennis III SF 36 4 7 0 2 3 4 4 4 3 1 4 0 11
Cameron Johnson SG 18 4 8 2 3 1 1 1 1 0 0 0 0 11
Robert Williams III C 24 2 5 0 0 4 6 6 0 2 0 0 4 8
Facundo Campazzo PG 8 3 6 1 2 0 0 2 4 2 0 0 0 7
Victor Oladipo SG 6 1 1 1 1 2 2 0 2 0 0 1 0 5
Ian Mahinmi PF 4 0 0 0 0 0 0 1 2 0 0 0 1 0
TEAM TOTALS 44 91 10 21 23 29 56 30 18 6 11 7 121
PERCENTAGES FG: 48,4% 3PT: 47,6% FT: 79,3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 36 9 15 3 6 2 4 5 9 1 2 3 0 23
Mitchell Robinson PF 40 8 14 0 0 6 7 12 0 3 1 0 5 22
Caris Levert SF 32 7 11 4 5 2 3 5 3 3 1 0 0 20
Tony Wroten SG 38 5 17 1 3 1 4 5 8 3 2 3 0 12
Alex Len C 24 4 7 0 0 3 4 6 0 3 1 0 3 11
Kyle Lowry PG 12 4 7 1 2 1 2 1 4 0 2 0 0 10
Andrew Bynum PF 23 3 5 0 0 1 3 7 0 5 0 2 5 7
Dion Waiters SG 13 1 4 1 2 0 0 1 0 0 1 1 0 3
Myles Turner C 10 0 2 0 0 1 2 2 0 4 0 0 0 1
Bruce Brown SF 8 0 1 0 0 0 0 0 0 0 0 0 0 0
Emmanuel Mudiay SG 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 84 10 18 17 29 44 24 22 10 9 13 109
PERCENTAGES FG: 48,8% 3PT: 55,6% FT: 58,6%


Player of the Game: PF Mitchell Robinson