Bucks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bucks 31 33 36 21  121
Grizzlies 34 19 18 20  91

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donovan Mitchell SG 36 9 17 5 11 2 2 7 3 1 1 3 0 25
Zion Williamson SF 34 10 21 2 6 3 4 10 2 1 1 2 1 25
Shai Gilgeous-Alexander PG 40 8 20 2 6 1 2 6 13 2 1 7 1 19
John Collins PF 28 6 11 0 1 4 4 6 0 2 0 0 1 16
Greg Oden C 41 5 11 0 0 4 4 13 3 2 4 0 7 14
Jonas Valanciunas PF 25 3 8 0 0 3 4 18 1 4 2 3 1 9
Keldon Johnson SF 14 1 2 0 0 4 4 2 1 0 0 0 0 6
Malik Monk PG 4 1 2 1 2 0 0 1 1 0 1 0 0 3
Rajon Rondo SG 16 1 2 0 0 0 0 2 3 0 3 0 0 2
Marvin Bagley III PF 2 1 1 0 0 0 0 1 0 2 0 1 0 2
TEAM TOTALS 45 95 10 26 21 24 66 27 14 13 16 11 121
PERCENTAGES FG: 47,4% 3PT: 38,5% FT: 87,5%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Greg Monroe PF 40 7 25 0 0 9 14 14 3 2 0 2 1 23
LeBron James SF 40 7 19 0 2 5 8 3 2 3 1 2 1 19
Jeff Teague PG 39 8 16 3 7 0 0 7 11 2 1 3 1 19
Gorgui Dieng C 40 5 8 0 0 0 2 11 2 2 0 3 1 10
Brandon Roy PG 9 3 7 1 1 0 0 2 0 0 1 1 0 7
Tomas Satoransky SG 38 2 9 1 3 0 0 3 3 3 5 2 0 5
Kyle Anderson SF 8 2 7 0 2 0 0 3 1 2 0 1 0 4
James Johnson C 8 1 1 0 0 0 0 3 0 1 1 0 1 2
Larry Nance Jr. PF 8 1 2 0 0 0 0 4 0 1 0 1 0 2
Og Anunoby SG 10 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 36 94 5 15 14 24 50 22 17 9 15 5 91
PERCENTAGES FG: 38,3% 3PT: 33,3% FT: 58,3%


Player of the Game: C Greg Oden