Pacers at Magic

Score By Quarters

Team 123 4OT SCORE
Pacers 26 33 20 26  105
Magic 18 28 25 13  84

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bojan Bogdanovic SG 37 12 24 4 5 2 2 5 3 2 1 3 0 30
Lauri Markkanen SF 41 10 17 1 4 2 2 11 5 2 2 0 0 23
Jeremy Lin PG 43 5 14 2 8 2 2 5 9 2 1 5 0 14
Gordon Hayward PG 5 4 4 2 2 2 2 1 1 0 1 1 0 12
JaVale McGee C 40 5 13 0 0 0 1 9 1 3 3 1 6 10
Ivica Zubac PF 36 2 7 0 0 4 4 16 4 3 2 0 3 8
Josh Richardson SG 11 4 6 0 1 0 0 1 0 1 1 0 1 8
Jarred Vanderbillt PF 12 0 0 0 0 0 0 3 3 3 0 1 0 0
Jaxson Hayes C 8 0 1 0 0 0 0 1 0 1 0 0 0 0
Talen Horton-Tucker SF 7 0 2 0 2 0 0 3 0 2 0 0 0 0
TEAM TOTALS 42 88 9 22 12 13 55 26 19 11 11 10 105
PERCENTAGES FG: 47,7% 3PT: 40,9% FT: 92,3%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Naz Reid PF 39 9 19 1 2 3 3 21 3 2 3 3 3 22
Justin Wright-Foreman PG 30 8 14 2 6 3 6 3 1 0 1 4 0 21
Bol Bol C 39 5 19 2 5 2 4 3 1 1 0 4 2 14
DeAndre Hunter SF 30 1 9 0 1 5 8 6 3 2 1 2 0 7
Marcus Smart SG 25 2 4 1 2 1 2 6 3 1 2 0 1 6
Otto Porter SG 32 2 3 0 1 0 0 2 1 0 1 0 0 4
Admiral Schofield C 15 2 6 0 0 0 0 3 1 2 0 0 0 4
Cam Reddish PG 8 2 4 0 0 0 1 2 1 0 0 1 0 4
Tony Bradley PF 3 1 3 0 0 0 0 1 0 0 0 0 0 2
Josh Jackson SF 18 0 2 0 1 0 0 3 4 1 0 1 2 0
TEAM TOTALS 32 83 6 18 14 24 50 18 9 8 15 8 84
PERCENTAGES FG: 38,6% 3PT: 33,3% FT: 58,3%


Player of the Game: PF Naz Reid