Warriors at Bulls

Score By Quarters

Team 123 4OT SCORE
Warriors 28 22 29 28  107
Bulls 32 34 25 18  109

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 29 11 21 2 4 2 4 4 1 3 3 0 1 26
Max Strus SG 19 8 11 4 4 1 1 6 0 0 0 2 0 21
Jrue Holiday PG 30 7 14 1 6 5 9 5 5 5 1 1 0 20
Aaron Gordon SF 42 8 16 0 1 1 1 7 6 1 0 0 0 17
Willy Hernangomez PF 41 4 12 0 1 3 6 13 6 1 0 1 5 11
Isaiah Hartenstein C 35 3 9 0 0 0 1 10 3 3 1 0 3 6
Collin Sexton PG 18 1 7 1 3 0 0 1 2 2 1 4 0 3
Dewayne Dedmon C 15 0 1 0 0 2 2 7 0 0 0 2 1 2
Stanley Johnson SF 6 0 0 0 0 1 2 2 1 0 0 1 0 1
Jordan Bell PF 4 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 42 92 8 19 15 26 55 25 15 6 11 10 107
PERCENTAGES FG: 45,7% 3PT: 42,1% FT: 57,7%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden SG 45 17 26 4 5 5 5 10 3 3 1 2 2 43
Damian Lillard PG 41 9 19 2 4 5 7 5 12 2 1 3 0 25
Josh Smith PF 39 5 12 0 1 2 4 13 1 1 2 0 4 12
Spencer Hawes C 27 4 8 0 0 2 4 6 3 3 2 0 1 10
Bobby Portis SF 25 2 8 2 7 0 0 6 1 2 1 0 0 6
Cameron Payne PG 10 3 9 0 3 0 0 0 4 2 1 1 0 6
LaMarcus Aldridge PF 11 2 4 0 0 0 0 3 0 1 0 1 0 4
Festus Ezeli C 18 1 5 0 0 1 2 5 0 3 0 0 0 3
Jevon Carter SF 23 0 0 0 0 0 0 2 2 2 2 0 0 0
TEAM TOTALS 43 91 8 20 15 22 50 26 19 10 7 7 109
PERCENTAGES FG: 47,3% 3PT: 40,0% FT: 68,2%


Player of the Game: SG James Harden