Wizards at Warriors

Score By Quarters

Team 123 4OT SCORE
Wizards 25 28 26 36  115
Warriors 21 34 43 35  133

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bradley Beal SG 38 14 30 3 10 3 4 3 5 5 2 3 1 34
Tyus Jones PG 38 9 13 3 5 3 3 5 15 2 1 2 0 24
Nikola Mirotic SF 31 8 18 2 2 0 0 4 1 1 3 0 0 18
Jaren Jackson Jr. PF 36 5 16 0 2 2 2 8 1 2 1 3 2 12
Willie Reed PF 17 4 5 0 0 2 2 5 0 1 0 0 5 10
Clint Capela C 38 4 5 0 0 0 0 14 3 2 0 2 4 8
Norman Powell SF 17 2 4 1 2 2 2 2 0 1 0 0 0 7
JaMychal Green C 5 1 1 0 0 0 0 0 0 1 0 0 0 2
Cory Joseph PG 10 0 3 0 1 0 0 0 3 3 0 1 0 0
Kris Dunn SG 10 0 2 0 1 0 0 0 0 1 0 0 0 0
TEAM TOTALS 47 97 9 23 12 13 41 28 19 7 11 12 115
PERCENTAGES FG: 48,5% 3PT: 39,1% FT: 92,3%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 38 15 25 7 12 2 2 6 2 0 0 2 1 39
Aaron Gordon SF 38 12 19 4 9 3 6 9 3 2 1 1 3 31
Jrue Holiday PG 44 7 19 3 5 0 0 9 13 4 5 3 0 17
Willy Hernangomez PF 40 3 10 0 0 6 6 14 4 3 1 2 1 12
Dewayne Dedmon C 18 3 4 0 0 4 5 6 0 1 0 0 0 10
Max Strus SG 10 3 5 1 1 3 6 0 0 0 0 0 0 10
Isaiah Hartenstein C 36 4 11 0 0 0 0 13 1 0 0 3 0 8
Stanley Johnson SF 10 2 4 0 1 0 0 0 0 0 0 0 0 4
Jordan Bell PF 2 0 0 0 0 2 2 1 1 0 0 0 0 2
Collin Sexton PG 4 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 49 97 15 28 20 27 58 26 10 7 11 5 133
PERCENTAGES FG: 50,5% 3PT: 53,6% FT: 74,1%


Player of the Game: PG Tyus Jones