Hawks at Suns

Score By Quarters

Team 123 4OT SCORE
Hawks 16 32 28 32  108
Suns 36 33 17 34  120

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Tatum SG 38 10 19 3 5 3 4 7 2 3 0 1 0 26
Tyrese Haliburton PG 33 10 17 2 4 4 4 6 10 5 0 1 0 26
Domantas Sabonis PF 39 9 20 2 5 0 2 12 4 3 1 2 1 20
Amen Thompson SF 37 5 8 1 2 2 3 6 0 2 1 1 0 13
Ernie Calverley PG 21 4 11 1 3 0 0 2 5 1 0 2 2 9
Bol Bol C 30 1 6 0 0 2 2 4 0 5 1 0 5 4
Usman Garuba C 18 2 3 0 0 0 0 8 1 2 0 2 1 4
Zion Williamson SF 11 2 5 0 2 0 0 3 0 1 0 0 0 4
Kleggie Hermsen PF 9 1 3 0 0 0 0 3 1 2 0 2 0 2
Ben Sheppard PG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Seymour SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 92 9 21 11 15 51 23 24 3 11 9 108
PERCENTAGES FG: 47,8% 3PT: 42,9% FT: 73,3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Desmond Bane SG 41 10 27 7 12 9 9 8 6 3 2 1 0 36
James Wiseman C 41 8 17 1 1 3 5 13 2 3 1 1 2 20
Christian Wood PF 35 6 15 0 2 6 6 8 1 2 0 0 2 18
Jalen Brunson PG 41 5 15 0 4 7 8 5 12 0 1 0 0 17
Ron Holland SF 31 3 8 1 3 1 1 7 0 1 3 1 0 8
Stanley Johnson SF 17 3 7 2 3 0 0 5 0 1 0 1 0 8
Bennedict Mathurin SG 7 2 5 2 2 0 0 4 0 0 1 0 0 6
Goga Bitadze C 7 0 1 0 0 4 4 1 0 1 0 0 1 4
Dominick Barlow PF 13 1 1 0 0 1 2 7 1 0 0 0 1 3
Ben Simmons PG 7 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 38 96 13 27 31 35 58 23 12 8 4 6 120
PERCENTAGES FG: 39,6% 3PT: 48,1% FT: 88,6%


Player of the Game: SG Desmond Bane