Pacers at Rockets

Score By Quarters

Team 123 4OT SCORE
Pacers 26 26 29 20  101
Rockets 22 20 28 21  91

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damian Lillard PG 37 11 14 3 3 8 8 3 6 1 5 3 0 33
Khris Middleton SG 38 9 18 2 6 0 0 9 2 1 2 0 0 20
Julius Randle SF 40 6 18 1 2 2 4 9 1 2 0 2 2 15
Adem Bona PF 26 3 6 0 0 5 7 9 3 2 1 1 3 11
Yves Missi PF 22 2 7 0 0 3 4 6 1 4 0 1 3 7
Rob Dillingham PG 11 3 6 1 4 0 0 1 2 1 0 2 0 7
Bam Adebayo C 39 3 5 0 0 0 2 11 1 4 0 2 3 6
Bilal Coulibaly SF 8 1 3 0 1 0 0 2 0 0 0 1 0 2
Jaylen Wells SG 10 0 2 0 0 0 0 0 0 0 0 0 0 0
Andre Drummond C 9 0 2 0 0 0 2 3 1 2 0 1 0 0
TEAM TOTALS 38 81 7 16 18 27 53 17 17 8 13 11 101
PERCENTAGES FG: 46,9% 3PT: 43,8% FT: 66,7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chuck Gilmur C 33 5 19 0 1 7 7 16 2 1 1 3 0 17
Art Hillhouse PF 27 7 19 0 0 2 4 12 3 4 0 0 3 16
Stan Stutz SG 41 4 6 3 3 2 2 5 2 0 1 0 0 13
Belus Smawley SF 39 5 12 2 5 0 0 6 3 3 4 3 2 12
Joe Fulks C 25 3 13 0 2 5 8 5 1 5 1 1 1 11
John Logan PG 38 3 10 1 4 2 2 4 8 1 1 2 0 9
Deni Avdija PF 16 4 8 0 2 0 0 3 1 0 0 0 0 8
Jordan Miller SF 9 1 2 1 1 2 2 1 1 1 0 1 0 5
Tyler Kolek PG 10 0 0 0 0 0 0 0 4 2 1 0 0 0
Tolu Smith PF 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 32 89 7 18 20 25 53 25 17 9 10 6 91
PERCENTAGES FG: 36,0% 3PT: 38,9% FT: 80,0%


Player of the Game: PG Damian Lillard