Spurs at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Spurs 26 22 23 20  91
Timberwolves 27 34 25 21  107

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joel Embiid C 38 15 34 2 5 10 10 18 1 3 3 3 3 42
Bam Adebayo PF 32 6 15 0 0 0 0 13 1 5 0 1 5 12
Cody Martin SG 33 5 9 0 0 0 1 6 1 2 3 1 0 10
Darius Garland PG 38 4 15 0 4 0 0 1 16 3 3 4 0 8
Dewan Hernandez C 10 3 7 0 0 2 2 4 0 0 0 0 0 8
Marial Shayok SF 23 2 5 0 1 0 0 2 2 1 0 2 1 4
Kostas Antentokounmpo PF 16 1 3 0 0 1 2 5 0 2 0 1 1 3
Quinndary Weatherspoon SF 33 0 3 0 1 2 2 3 1 2 0 1 0 2
Jacob Evans SG 15 1 5 0 1 0 1 2 1 2 0 1 0 2
D.J. Augustin PG 2 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 37 96 2 12 15 18 55 24 20 9 14 10 91
PERCENTAGES FG: 38,5% 3PT: 16,7% FT: 83,3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 39 9 21 3 7 3 4 6 7 0 3 4 1 24
Myles Turner C 42 9 22 0 1 5 8 19 2 4 5 1 4 23
Tony Wroten SG 35 6 15 0 3 5 6 8 5 0 1 3 0 17
Caris Levert SF 32 6 12 0 2 4 4 4 2 0 1 3 1 16
Andrew Bynum PF 20 3 8 0 0 4 6 8 1 0 0 0 2 10
Kyle Lowry PG 9 3 4 2 2 0 0 0 1 1 1 0 0 8
Alex Len C 9 2 3 0 0 0 0 4 1 1 0 0 0 4
Mitchell Robinson PF 24 1 6 0 0 1 2 13 4 6 1 0 4 3
Dion Waiters SG 13 1 5 0 3 0 0 5 1 0 0 1 0 2
Bruce Brown SF 16 0 3 0 1 0 0 3 1 0 0 1 0 0
TEAM TOTALS 40 99 5 19 22 30 70 25 12 12 13 12 107
PERCENTAGES FG: 40,4% 3PT: 26,3% FT: 73,3%


Player of the Game: C Joel Embiid