Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 27 30 31 39  127
Timberwolves 31 25 27 31  114

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 37 9 21 4 8 6 6 5 10 0 2 5 0 28
Jonas Valanciunas PF 30 10 17 1 1 5 6 11 1 6 0 2 1 26
Donovan Mitchell SG 35 10 19 5 7 0 0 5 5 3 4 3 0 25
Zion Williamson SF 29 8 12 1 1 2 3 5 2 2 2 1 0 19
John Collins C 26 4 5 0 0 4 6 8 0 3 0 0 1 12
Keldon Johnson SF 19 3 12 1 3 0 0 6 4 1 0 2 0 7
Greg Oden C 33 2 7 0 0 1 2 12 1 2 1 2 5 5
Malik Monk PG 7 2 3 1 2 0 0 0 0 2 1 0 0 5
Rajon Rondo SG 16 0 4 0 1 0 0 3 3 1 4 1 0 0
Marvin Bagley III PF 7 0 1 0 1 0 0 2 0 0 0 0 1 0
TEAM TOTALS 48 101 13 24 18 23 57 26 20 14 16 8 127
PERCENTAGES FG: 47,5% 3PT: 54,2% FT: 78,3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Wroten SG 40 8 20 3 5 5 8 8 6 1 2 5 0 24
Myles Turner C 37 9 19 1 1 2 4 13 2 2 0 1 1 21
Ja Morant PG 31 7 16 0 0 4 5 3 8 3 1 1 0 18
Caris Levert SF 29 7 12 2 3 0 0 10 3 2 0 1 0 16
Mitchell Robinson PF 30 4 7 0 0 6 6 14 0 2 2 2 2 14
Alex Len C 11 3 4 0 0 2 2 1 0 2 0 0 1 8
Andrew Bynum PF 18 3 10 0 0 1 4 9 0 2 2 0 1 7
Bruce Brown SF 19 1 4 1 2 0 0 0 1 0 0 1 1 3
Kyle Lowry PG 17 1 5 1 3 0 0 1 2 0 1 6 0 3
Dion Waiters SG 8 0 2 0 0 0 0 0 3 0 2 0 0 0
TEAM TOTALS 43 99 8 14 20 29 59 25 14 10 17 6 114
PERCENTAGES FG: 43,4% 3PT: 57,1% FT: 69,0%


Player of the Game: PG Shai Gilgeous-Alexander