Nets at Raptors

Score By Quarters

Team 123 4OT SCORE
Nets 34 18 26 32  110
Raptors 17 37 32 25  111

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kel'el Ware C 27 7 19 0 1 10 15 20 0 6 0 1 2 24
Jalen Williams SG 39 9 19 2 3 1 1 4 2 0 0 2 0 21
Stephon Castle PG 41 5 14 1 3 4 6 7 13 1 3 3 1 15
Jeremy Sochan SF 40 4 9 0 1 4 6 6 1 2 2 0 0 12
Draymond Green PF 32 4 11 0 0 4 4 11 2 1 1 1 0 12
Sam Hauser SF 8 3 5 1 1 2 2 4 1 1 2 0 0 9
Trayce Jackson-Davis C 18 2 8 0 0 4 4 9 2 4 1 1 3 8
Scotty Pippen Jr. PG 7 2 2 1 1 0 0 2 1 0 0 0 0 5
DeMarcus Cousins PF 20 1 6 0 0 0 0 2 1 1 1 2 0 2
Kawhi Leonard SG 9 1 2 0 0 0 0 0 0 1 0 0 1 2
TEAM TOTALS 38 95 5 10 29 38 65 23 17 10 10 7 110
PERCENTAGES FG: 40,0% 3PT: 50,0% FT: 76,3%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ajay Mitchell SG 27 8 13 4 5 2 3 7 3 2 2 0 0 22
Bismack Biyombo C 43 7 18 0 0 5 7 12 2 2 1 3 5 19
Anthony Black PG 36 7 17 2 5 2 2 2 7 2 2 4 3 18
Max Zaslofsky SG 25 6 13 1 3 1 1 1 3 3 2 0 1 14
Ausar Thompson SF 35 5 15 1 6 2 3 7 3 4 0 1 2 13
Brandon Ingram PF 18 5 7 2 2 1 1 6 4 1 1 1 0 13
Mickey Rottner PG 12 3 5 0 1 2 2 1 2 0 0 0 0 8
Adem Bona C 17 1 3 0 0 0 0 7 1 6 1 1 1 2
Jim Seminoff SG 9 1 3 0 2 0 0 4 1 0 0 0 1 2
Luke Kornet PF 19 0 1 0 0 0 0 7 0 3 0 0 3 0
TEAM TOTALS 43 95 10 24 15 19 54 26 23 9 10 16 111
PERCENTAGES FG: 45,3% 3PT: 41,7% FT: 78,9%


Player of the Game: PG Stephon Castle