Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57 681 700
32 50 Cap Room: -$3 681 700

Yearly Statistics
Points Per Game: 106,0 Steals Per Game: 11,3
Points Allowed Per Game: 109,2 Rebounds Per Game: 52,5
Assists Per Game: 23,5 Blocks Per Game: 6,1
Turnovers Per Game: 14,3 Field Goal %: ,437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
511 David Robinson C 31 7'1'' 235 B C C- A+ A D
328 Bill Cartwright C 35 7'1'' 245 B- C- C A B D
157 Greg Monroe C 38 6'10'' 226 C D+ C- A- B- D
499 Carlos Boozer PF 23 6'9'' 258 A- C- C B+ A- A
598 Kenyon Martin PF 26 6'9'' 234 B+ D+ C- A- B+ B
521 Luc Longley PF 29 7'2'' 265 C+ C- C+ A C+ C
612 Luol Deng SF 19 6'9'' 220 C+ B+ C+ A- C A
495 Kyle Korver SF 23 6'7'' 212 C A- C B D+ A
444 Cuttino Mobley SG 27 6'4'' 190 C+ A- C A C- B
303 Doug Christie SG 29 6'6'' 200 C+ A- C+ A- C C
267 Dee Brown PG 30 6'1'' 160 B A- B+ A+ D+ C
508 Greg Anthony PG 31 6'0'' 176 C+ B A- A- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
511 David Robinson C 80 31,9 10,3 12,1 1,6 1,3 3,3 2,3 ,394 ,783 .000
328 Bill Cartwright C 80 17,2 3,9 5,0 1,0 0,6 0,5 0,9 ,384 ,677 .000
157 Greg Monroe C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
499 Carlos Boozer PF 82 30,2 20,9 10,5 2,3 1,0 0,5 1,9 ,461 ,696 ,000
598 Kenyon Martin PF 82 17,9 7,8 5,8 0,9 0,6 0,7 0,8 ,430 ,585 .000
521 Luc Longley PF 25 5,4 1,4 1,6 0,3 0,2 0,4 0,2 ,295 ,667 .000
612 Luol Deng SF 82 27,9 9,0 4,4 2,2 1,2 0,2 1,4 ,457 ,836 ,395
495 Kyle Korver SF 82 25,4 7,6 3,3 1,3 1,2 0,2 0,9 ,447 ,810 ,426
444 Cuttino Mobley SG 82 16,0 6,9 2,6 1,0 0,9 0,1 0,8 ,493 ,853 ,497
303 Doug Christie SG 77 27,4 12,0 4,0 2,9 1,5 0,3 2,1 ,441 ,806 ,401
267 Dee Brown PG 78 38,6 23,7 4,3 8,1 2,3 0,2 2,6 ,420 ,880 ,364
508 Greg Anthony PG 82 11,0 5,6 0,8 2,6 0,8 0,0 0,9 ,458 ,768 ,400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
511 David Robinson C 31 $18 900 000 $20 790 000 $22 680 000 $0 $0 $0 $0 $62 370 000
328 Bill Cartwright C 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
157 Greg Monroe C 38 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
499 Carlos Boozer PF 23 $3 189 982 $3 378 220 $0 $0 $0 $0 $0 $6 568 202
598 Kenyon Martin PF 26 $2 760 252 $0 $0 $0 $0 $0 $0 $2 760 252
521 Luc Longley PF 29 $840 850 $0 $0 $0 $0 $0 $0 $840 850
612 Luol Deng SF 19 $2 664 035 $2 863 892 $3 063 659 $3 244 443 $0 $0 $0 $11 836 029
495 Kyle Korver SF 23 $2 863 892 $3 063 659 $3 244 443 $0 $0 $0 $0 $9 171 994
444 Cuttino Mobley SG 27 $5 327 839 $5 327 839 $5 327 839 $0 $0 $0 $0 $15 983 517
303 Doug Christie SG 29 $4 830 000 $5 313 000 $0 $0 $0 $0 $0 $10 143 000
267 Dee Brown PG 30 $13 464 000 $14 810 400 $16 156 800 $17 503 200 $18 849 600 $20 196 000 $0 $100 980 000
508 Greg Anthony PG 31 $840 850 $0 $0 $0 $0 $0 $0 $840 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
2 Heat 2 Heat 2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: styczeń 28, 2019