Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79 964 151
11 13 Cap Room: -$25 964 151

Yearly Statistics
Points Per Game: 114,2 Steals Per Game: 9,9
Points Allowed Per Game: 118,3 Rebounds Per Game: 52,6
Assists Per Game: 27,8 Blocks Per Game: 4,4
Turnovers Per Game: 13,9 Field Goal %: ,472

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
501 Steven Adams C 29 6'11'' 265 B+ D D+ A- A- C
352 Omer Yurtseven C 24 7'0'' 264 C+ C C- A- A- C
233 Marc Gasol C 38 6'11'' 255 B- C C A- B D
342 JT Thor C 20 6'10'' 205 C+ C+ D+ A- C+ B
475 Vernon Carey Jr. C 21 6'9'' 270 C+ D+ F+ A- B- B
449 Eric Bledsoe SG 33 6'1'' 214 B A- A- A C- C
521 Klay Thompson SG 32 6'6'' 215 C+ A+ C A D D
584 Dion Waiters SG 31 6'3'' 215 B- A- C+ A- D+ C
106 Cody Martin SG 27 6'5'' 205 C B+ C+ A C- C
576 John Wall PG 32 6'3'' 210 C+ A+ A+ A+ C C
447 Saben Lee PG 23 6'2'' 183 C B A- A C C
231 Isaiah Thomas PG 33 5'9'' 185 C A+ B- C+ D D
395 TyTy Washington Jr. PG 21 6'3'' 197 C B- C A- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
501 Steven Adams C 24 27,8 11,6 10,9 1,8 0,6 0,8 1,9 ,483 ,522 .000
352 Omer Yurtseven C 24 30,9 8,2 12,3 1,8 0,8 1,4 1,8 ,421 ,648 ,143
233 Marc Gasol C 24 26,4 7,3 8,5 1,0 0,4 0,7 1,8 ,531 ,755 ,000
342 JT Thor C 24 10,8 1,9 3,1 0,5 0,4 0,3 0,3 ,364 ,647 ,500
475 Vernon Carey Jr. C 5 3,4 0,8 2,0 0,2 0,0 0,4 0,4 ,333 1,000 .000
449 Eric Bledsoe SG 24 28,8 18,7 3,5 5,3 1,9 0,3 2,1 ,492 ,692 ,424
521 Klay Thompson SG 24 37,7 18,4 4,4 2,5 2,0 0,2 2,3 ,429 1,000 ,362
584 Dion Waiters SG 12 6,1 2,9 0,7 0,8 0,0 0,1 0,3 ,600 ,500 ,750
106 Cody Martin SG 1 3,0 0,0 0,0 0,0 0,0 0,0 0,0 ,000 .000 .000
576 John Wall PG 24 38,6 26,9 5,8 5,9 2,2 0,3 2,0 ,502 ,927 ,448
447 Saben Lee PG 12 4,4 1,8 0,7 1,1 0,5 0,1 0,1 ,296 1,000 ,250
231 Isaiah Thomas PG 24 34,2 18,6 3,1 8,2 1,3 0,3 1,5 ,477 ,949 ,337
395 TyTy Washington Jr. PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
501 Steven Adams C 29 $1 440 000 $0 $0 $0 $0 $0 $0 $1 440 000
352 Omer Yurtseven C 24 $3 000 000 $0 $0 $0 $0 $0 $0 $3 000 000
233 Marc Gasol C 38 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
342 JT Thor C 20 $465 850 $0 $0 $0 $0 $0 $0 $465 850
475 Vernon Carey Jr. C 21 $540 850 $0 $0 $0 $0 $0 $0 $540 850
449 Eric Bledsoe SG 33 $21 562 200 $23 718 420 $0 $0 $0 $0 $0 $45 280 620
521 Klay Thompson SG 32 $22 759 834 $25 491 014 $0 $0 $0 $0 $0 $48 250 848
584 Dion Waiters SG 31 $1 300 000 $0 $0 $0 $0 $0 $0 $1 300 000
106 Cody Martin SG 27 $565 850 $0 $0 $0 $0 $0 $0 $565 850
576 John Wall PG 32 $25 155 900 $26 952 750 $0 $0 $0 $0 $0 $52 108 650
447 Saben Lee PG 23 $540 850 $0 $0 $0 $0 $0 $0 $540 850
231 Isaiah Thomas PG 33 $1 100 000 $0 $0 $0 $0 $0 $0 $1 100 000
395 TyTy Washington Jr. PG 21 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2047 2048 2049
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzec 12, 2025