Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63 813 589
15 13 Cap Room: -$9 813 589

Yearly Statistics
Points Per Game: 112,4 Steals Per Game: 10,8
Points Allowed Per Game: 113,8 Rebounds Per Game: 57,4
Assists Per Game: 24,0 Blocks Per Game: 7,4
Turnovers Per Game: 14,3 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
563 Greg Oden C 35 7'0'' 250 B- C- D- A A C
96 Naz Reid PF 23 6'9'' 264 B B C A A- B
111 Nassir Little PF 22 6'5'' 220 B B C- A- C+ A
527 Precious Achiuwa PF 23 6'8'' 225 C+ C C A- B+ B
272 Gui Santos PF 20 6'8'' 209 C+ B+ C- B C+ B
113 Keldon Johnson SF 23 6'5'' 220 B A C B C+ B
98 Zion Williamson SF 22 6'6'' 284 A- C B- B+ B- A
458 AJ Griffin SF 19 6'6'' 222 C A- C- A- C- A
227 Cameron Johnson SG 26 6'8'' 210 C+ A- C B- C B
408 Dejounte Murray PG 26 6'4'' 180 C+ A- A A+ C D
559 Shai Gilgeous-Alexander PG 24 6'6'' 180 A- A- A- A+ C C
382 Bones Hyland PG 22 6'2'' 173 C A- B+ A C- B
636 Monta Ellis PG 37 6'3'' 185 C A- A A- D- D
483 Moses Moody PG 20 6'6'' 205 C A- C A C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
563 Greg Oden C 25 29,0 7,0 11,4 1,5 1,0 1,9 1,6 ,402 ,691 .000
96 Naz Reid PF 27 34,8 13,1 13,3 2,1 1,7 3,3 2,2 ,389 ,746 ,379
111 Nassir Little PF 17 12,2 3,8 3,9 0,3 0,6 0,5 0,3 ,406 ,667 ,200
527 Precious Achiuwa PF 28 27,9 5,0 9,1 1,3 0,9 1,6 1,0 ,371 ,606 ,222
272 Gui Santos PF 6 17,5 1,8 5,5 0,8 0,3 0,5 0,3 ,294 1,000 ,000
113 Keldon Johnson SF 23 31,5 18,5 6,0 1,8 1,2 0,2 1,8 ,458 ,739 ,402
98 Zion Williamson SF 28 27,3 14,0 5,3 2,4 1,2 0,2 1,8 ,469 ,695 ,353
458 AJ Griffin SF 1 8,0 0,0 1,0 0,0 0,0 0,0 0,0 .000 .000 .000
227 Cameron Johnson SG 18 14,0 6,2 2,8 0,5 0,6 0,1 0,2 ,477 ,810 ,444
408 Dejounte Murray PG 28 36,8 24,3 5,2 8,8 2,5 0,0 2,7 ,473 ,838 ,429
559 Shai Gilgeous-Alexander PG 27 37,9 25,9 5,7 5,1 1,6 0,4 2,5 ,445 ,782 ,345
382 Bones Hyland PG 20 12,8 4,7 1,3 2,5 0,5 0,2 2,1 ,383 ,917 ,286
636 Monta Ellis PG 10 9,6 5,2 0,5 1,6 0,7 0,1 0,6 ,362 ,929 ,313
483 Moses Moody PG 2 2,0 0,0 1,0 0,5 0,5 0,0 0,5 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
563 Greg Oden C 35 $7 000 000 $7 000 000 $7 000 000 $0 $0 $0 $0 $21 000 000
96 Naz Reid PF 23 $2 760 252 $0 $0 $0 $0 $0 $0 $2 760 252
111 Nassir Little PF 22 $2 122 696 $0 $0 $0 $0 $0 $0 $2 122 696
527 Precious Achiuwa PF 23 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
272 Gui Santos PF 20 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
113 Keldon Johnson SF 23 $2 992 571 $0 $0 $0 $0 $0 $0 $2 992 571
98 Zion Williamson SF 22 $3 447 164 $0 $0 $0 $0 $0 $0 $3 447 164
458 AJ Griffin SF 19 $1 814 828 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $8 063 089
227 Cameron Johnson SG 26 $2 255 327 $0 $0 $0 $0 $0 $0 $2 255 327
408 Dejounte Murray PG 26 $16 875 000 $18 562 500 $20 250 000 $21 937 500 $0 $0 $0 $77 625 000
559 Shai Gilgeous-Alexander PG 24 $14 850 000 $16 335 000 $17 968 500 $19 765 350 $0 $0 $0 $68 918 850
382 Bones Hyland PG 22 $1 950 977 $2 087 064 $2 210 220 $0 $0 $0 $0 $6 248 261
636 Monta Ellis PG 37 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
483 Moses Moody PG 20 $1 911 957 $2 045 323 $2 166 016 $0 $0 $0 $0 $6 123 296
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2047 2048 2049
Round Team Round Team Round Team
1 Spurs 1 Bucks 1 Bucks
1 Bucks 2 Bucks 2 Bucks
1 Sonics
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzec 12, 2025