Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54 290 850
16 10 Cap Room: -$290 850

Yearly Statistics
Points Per Game: 117,5 Steals Per Game: 9,6
Points Allowed Per Game: 114,1 Rebounds Per Game: 57,2
Assists Per Game: 26,0 Blocks Per Game: 7,0
Turnovers Per Game: 11,3 Field Goal %: ,450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
340 Neemias Queta C 23 7'0'' 245 B- C- D A A- C
186 Willie Reed C 32 6'10'' 220 B C- D A- A- C
622 Enes Kanter C 30 6'10'' 250 C+ C C B B C
617 Hasheem Thabeet C 35 7'3'' 263 C D+ F B+ B F
612 Paolo Banchero PF 20 6'10'' 250 A- B B B+ C+ A
558 Anthony Randolph PF 33 6'10'' 205 B C- D+ A+ B+ D
647 Brandon Ingram SF 25 6'8'' 190 A B+ A- A+ C+ B
129 Robert Covington SF 32 6'7'' 209 C A- C+ A C D
561 Mikal Bridges SG 26 6'6'' 209 C+ A C+ A+ C A
487 Grayson Allen SG 27 6'4'' 198 C A C- B+ C- C
306 Landry Fields SG 34 6'7'' 210 C B C A- C+ C
510 Tyrese Maxey PG 22 6'2'' 200 B A A B+ D+ A
574 D.J. Augustin PG 35 5'11'' 183 C- A+ B B D D
414 Reggie Jackson PG 32 6'2'' 208 C A+ C+ B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
340 Neemias Queta C 26 27,3 7,3 8,7 1,2 0,5 2,2 0,5 ,428 ,775 .000
186 Willie Reed C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
622 Enes Kanter C 9 13,3 3,1 3,2 0,9 0,6 0,3 0,4 ,417 ,889 .000
617 Hasheem Thabeet C 26 20,2 2,3 7,7 0,6 0,4 1,3 0,7 ,444 ,500 .000
612 Paolo Banchero PF 26 31,4 18,4 8,0 3,4 1,1 0,4 1,6 ,439 ,680 ,419
558 Anthony Randolph PF 26 26,7 10,2 8,6 0,9 1,3 1,1 1,0 ,424 ,788 .000
647 Brandon Ingram SF 26 37,9 27,9 8,8 4,9 2,1 0,7 2,7 ,447 ,759 ,379
129 Robert Covington SF 20 14,0 4,5 3,5 1,0 0,7 0,6 0,5 ,559 ,923 ,579
561 Mikal Bridges SG 26 27,2 12,0 4,7 1,9 1,4 0,5 1,5 ,500 ,689 ,451
487 Grayson Allen SG 16 10,4 2,6 2,3 0,3 0,6 0,0 0,3 ,405 .000 ,444
306 Landry Fields SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
510 Tyrese Maxey PG 26 37,5 26,8 4,6 9,7 1,3 0,1 1,9 ,435 ,886 ,438
574 D.J. Augustin PG 26 10,8 6,2 0,9 2,3 0,5 0,1 0,6 ,527 ,900 ,421
414 Reggie Jackson PG 1 5,0 5,0 2,0 0,0 0,0 0,0 0,0 ,500 ,750 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
340 Neemias Queta C 23 $2 072 879 $2 217 469 $2 348 320 $0 $0 $0 $0 $6 638 668
186 Willie Reed C 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
622 Enes Kanter C 30 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
617 Hasheem Thabeet C 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
612 Paolo Banchero PF 20 $2 830 491 $3 042 835 $3 255 084 $3 447 164 $0 $0 $0 $12 575 574
558 Anthony Randolph PF 33 $6 501 948 $0 $0 $0 $0 $0 $0 $6 501 948
647 Brandon Ingram SF 25 $17 968 500 $19 765 350 $0 $0 $0 $0 $0 $37 733 850
129 Robert Covington SF 32 $1 700 000 $0 $0 $0 $0 $0 $0 $1 700 000
561 Mikal Bridges SG 26 $13 500 000 $14 850 000 $16 200 000 $17 550 000 $18 900 000 $0 $0 $81 000 000
487 Grayson Allen SG 27 $590 850 $0 $0 $0 $0 $0 $0 $590 850
306 Landry Fields SG 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
510 Tyrese Maxey PG 22 $3 126 182 $3 310 656 $0 $0 $0 $0 $0 $6 436 838
574 D.J. Augustin PG 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
414 Reggie Jackson PG 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2047 2048 2049
Round Team Round Team Round Team
1 Raptors 1 Raptors 2 Knicks
2 Sonics 2 Raptors 2 Raptors
2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzec 12, 2025