Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75 647 997
12 13 Cap Room: -$21 647 997

Yearly Statistics
Points Per Game: 109,5 Steals Per Game: 10,8
Points Allowed Per Game: 111,0 Rebounds Per Game: 54,7
Assists Per Game: 23,4 Blocks Per Game: 5,8
Turnovers Per Game: 13,5 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
470 Nikola Vucevic C 32 6'11'' 260 B C C+ A A- D
476 Harry Giles C 25 6'11'' 240 B- C D A- B+ C
328 Omer Asik C 36 7'0'' 255 B C- F B+ B+ D
441 Giannis Antetokounmpo PF 28 6'11'' 242 A- C A- A+ A B
610 Jonas Valanciunas PF 30 6'11'' 265 A- C D- A- A- C
280 Mitch McGary PF 30 6'10'' 255 B- D F+ B- B+ D
150 Stanley Johnson SF 26 6'6'' 242 C+ A C A C C
588 Obi Toppin SF 24 6'9'' 220 B B+ C A- B- B
553 Aaron Nesmith SF 23 6'5'' 215 C+ A C A C B
347 Tim Hardaway Jr. SG 30 6'5'' 205 C+ A- C A- C- D
242 Keon Ellis SG 23 6'6'' 175 C A- C- A D+ B
245 Elfrid Payton PG 28 6'3'' 245 B B+ A+ A+ C- C
154 Chris Chiozza PG 27 5'11'' 175 C A- C+ A- D+ C
228 Marcus Smart PG 28 6'3'' 220 C C+ A- A C C
507 Quinn Cook PG 29 6'1'' 180 C A C B+ C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
470 Nikola Vucevic C 22 28,0 9,7 9,7 2,7 0,9 1,0 1,2 ,385 ,676 ,000
476 Harry Giles C 20 14,9 4,7 4,1 0,7 0,8 0,7 0,5 ,344 ,762 .000
328 Omer Asik C 20 9,5 2,1 2,8 0,4 0,1 0,4 0,3 ,327 ,600 .000
441 Giannis Antetokounmpo PF 28 36,4 15,8 13,4 3,8 2,4 2,9 2,5 ,413 ,696 ,241
610 Jonas Valanciunas PF 25 34,1 24,8 10,2 1,5 0,9 1,4 2,0 ,476 ,754 ,500
280 Mitch McGary PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
150 Stanley Johnson SF 25 26,3 8,9 4,7 1,4 1,3 0,3 1,1 ,534 ,758 ,531
588 Obi Toppin SF 25 30,7 13,4 6,8 1,8 0,7 0,4 1,2 ,427 ,793 ,388
553 Aaron Nesmith SF 20 7,6 2,8 1,3 0,2 0,2 0,2 0,4 ,455 ,813 ,286
347 Tim Hardaway Jr. SG 22 25,3 7,0 4,2 1,0 0,9 0,1 1,7 ,431 ,786 ,432
242 Keon Ellis SG 10 9,7 2,1 1,3 0,6 0,7 0,3 0,3 ,400 ,500 ,375
245 Elfrid Payton PG 22 37,5 17,6 4,5 8,5 2,3 0,2 3,6 ,427 ,723 ,274
154 Chris Chiozza PG 6 13,2 3,7 1,3 1,5 0,5 0,2 1,5 ,375 1,000 ,400
228 Marcus Smart PG 25 17,6 5,8 2,7 3,8 1,3 0,2 1,0 ,397 ,692 ,452
507 Quinn Cook PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
470 Nikola Vucevic C 32 $9 500 000 $9 500 000 $9 500 000 $0 $0 $0 $0 $28 500 000
476 Harry Giles C 25 $6 050 000 $6 655 000 $7 320 500 $8 000 000 $0 $0 $0 $28 025 500
328 Omer Asik C 36 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
441 Giannis Antetokounmpo PF 28 $18 144 000 $20 321 280 $22 759 834 $25 491 014 $27 864 000 $0 $0 $114 580 128
610 Jonas Valanciunas PF 30 $13 000 000 $13 000 000 $13 000 000 $0 $0 $0 $0 $39 000 000
280 Mitch McGary PF 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
150 Stanley Johnson SF 26 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
588 Obi Toppin SF 24 $2 404 104 $2 545 969 $0 $0 $0 $0 $0 $4 950 073
553 Aaron Nesmith SF 23 $1 925 042 $2 038 637 $0 $0 $0 $0 $0 $3 963 679
347 Tim Hardaway Jr. SG 30 $965 850 $0 $0 $0 $0 $0 $0 $965 850
242 Keon Ellis SG 23 $1 708 101 $1 836 244 $1 964 328 $2 080 242 $0 $0 $0 $7 588 915
245 Elfrid Payton PG 28 $11 200 000 $11 200 000 $11 200 000 $0 $0 $0 $0 $33 600 000
154 Chris Chiozza PG 27 $590 850 $0 $0 $0 $0 $0 $0 $590 850
228 Marcus Smart PG 28 $840 850 $0 $0 $0 $0 $0 $0 $840 850
507 Quinn Cook PG 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2 000 000 $0 $0 $0 $0 $0 $0 $2 000 000

Draft Picks
2047 2048 2049
Round Team Round Team Round Team
2 Nets 2 Rockets 1 Rockets
2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzec 12, 2025