Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79 097 329
18 9 Cap Room: -$25 097 329

Yearly Statistics
Points Per Game: 114,0 Steals Per Game: 8,9
Points Allowed Per Game: 108,7 Rebounds Per Game: 59,9
Assists Per Game: 26,7 Blocks Per Game: 8,6
Turnovers Per Game: 15,9 Field Goal %: ,469

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
541 DeMarcus Cousins C 32 6'10'' 270 A- C C A A- D
299 Richaun Holmes C 29 6'10'' 235 C+ C+ C A- A- D
353 Moussa Diabate C 21 6'11'' 210 C+ D+ D+ A- A- B
547 Andris Biedrins C 36 6'11'' 240 C D D+ B A- D
293 Joel Freeland PF 35 6'10'' 250 C C D+ A- B+ B
466 Jeremy Lamb PF 30 6'5'' 180 B- A- C C+ C- C
172 Kelly Oubre Jr SF 27 6'7'' 203 B- A- C A+ C+ C
646 Blake Griffin SF 33 6'9'' 250 A- C+ B B- B+ D
435 Nicolas Batum SF 34 6'9'' 200 C A B- A C- C
512 Luke Kennard SF 26 6'5'' 206 C A+ B- B- C- C
263 Chris Boucher SF 30 6'9'' 200 B- B C A- B C
634 Jamal Murray SG 25 6'3'' 215 C+ A- B- A C C
156 Facundo Campazzo SG 31 5'10'' 195 C+ A- B- A- D+ C
288 Will Barton SG 32 6'6'' 181 C A- B A- C C
546 Kemba Walker PG 32 6'0'' 184 C A A+ A+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
541 DeMarcus Cousins C 27 34,3 15,9 13,0 2,9 1,0 1,4 2,5 ,458 ,734 ,625
299 Richaun Holmes C 6 12,0 2,5 3,7 1,0 0,3 0,3 0,8 ,462 ,500 ,000
353 Moussa Diabate C 9 12,9 3,1 4,6 0,6 0,9 0,8 0,4 ,375 ,588 .000
547 Andris Biedrins C 27 15,9 2,6 6,0 0,8 0,6 1,9 0,7 ,394 ,559 .000
293 Joel Freeland PF 26 15,5 1,3 4,6 0,3 0,3 1,3 0,5 ,286 ,765 .000
466 Jeremy Lamb PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
172 Kelly Oubre Jr SF 27 35,3 19,8 7,4 2,9 1,8 0,9 2,4 ,434 ,804 ,469
646 Blake Griffin SF 27 35,7 24,3 8,6 4,2 1,0 0,0 4,1 ,494 ,847 ,310
435 Nicolas Batum SF 27 12,8 5,0 1,8 0,7 0,4 0,0 0,7 ,470 ,818 ,390
512 Luke Kennard SF 27 13,3 7,0 2,2 1,1 0,4 0,1 0,6 ,527 ,789 ,408
263 Chris Boucher SF 21 32,2 10,4 10,8 2,2 1,0 3,0 1,3 ,441 ,708 ,450
634 Jamal Murray SG 27 8,5 4,5 1,3 1,3 0,3 0,1 0,5 ,481 ,800 ,469
156 Facundo Campazzo SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
288 Will Barton SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
546 Kemba Walker PG 27 40,1 24,0 4,4 10,3 1,9 0,2 2,6 ,502 ,922 ,384

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
541 DeMarcus Cousins C 32 $11 000 000 $11 000 000 $11 000 000 $0 $0 $0 $0 $33 000 000
299 Richaun Holmes C 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
353 Moussa Diabate C 21 $1 889 658 $2 031 421 $2 173 120 $2 301 354 $0 $0 $0 $8 395 553
547 Andris Biedrins C 36 $2 200 000 $0 $0 $0 $0 $0 $0 $2 200 000
293 Joel Freeland PF 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
466 Jeremy Lamb PF 30 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
172 Kelly Oubre Jr SF 27 $7 654 321 $7 654 321 $0 $0 $0 $0 $0 $15 308 642
646 Blake Griffin SF 33 $7 000 000 $7 000 000 $0 $0 $0 $0 $0 $14 000 000
435 Nicolas Batum SF 34 $3 000 000 $3 000 000 $0 $0 $0 $0 $0 $6 000 000
512 Luke Kennard SF 26 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
263 Chris Boucher SF 30 $4 700 000 $4 700 000 $4 700 000 $4 700 000 $0 $0 $0 $18 800 000
634 Jamal Murray SG 25 $16 875 000 $18 562 500 $20 250 000 $21 937 500 $0 $0 $0 $77 625 000
156 Facundo Campazzo SG 31 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
288 Will Barton SG 32 $3 300 000 $0 $0 $0 $0 $0 $0 $3 300 000
546 Kemba Walker PG 32 $13 000 000 $0 $0 $0 $0 $0 $0 $13 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2047 2048 2049
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
2 Jazz 2 Jazz 2 Jazz

Injuries
Name Injury Duration
Chris Boucher Dislocated Shoulder 6

Fast Break Basketball | Page created: marzec 12, 2025