Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61 992 219
15 15 Cap Room: -$7 992 219

Yearly Statistics
Points Per Game: 111,9 Steals Per Game: 11,4
Points Allowed Per Game: 110,4 Rebounds Per Game: 57,9
Assists Per Game: 24,9 Blocks Per Game: 7,1
Turnovers Per Game: 14,3 Field Goal %: ,437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
163 Myles Turner C 26 6'11'' 250 B B D+ A+ B C
371 DayRon Sharpe C 21 6'11'' 265 B- C- C- A- A- A
453 John Henson C 32 6'9'' 219 B- C- C- A A- C
595 Mo Bamba PF 24 7'0'' 231 B- B D A A B
630 Marquese Chriss PF 25 6'9'' 240 B B D+ A- B D
205 DeAndre Hunter SF 25 6'8'' 225 B- B+ C A- C B
290 Jarred Vanderbillt SF 23 6'9'' 214 B- C C B+ A C
309 Brandon Boston Jr SF 21 6'7'' 185 C+ B+ C A- C- B
383 Tony Wroten SG 29 6'6'' 205 B+ A- B A- D C
575 Devin Vassell SG 22 6'5'' 200 C+ A- B A C- B
257 Jordan Poole SG 23 6'4'' 194 B A A- B C- C
148 Emmanuel Mudiay SG 26 6'3'' 200 C B+ C+ A- D+ C
444 Christian Braun SG 21 6'6'' 218 C+ B C A C- A
93 Ja Morant PG 23 6'2'' 174 B+ B+ A A+ C B
550 Cole Anthony PG 22 6'2'' 185 C+ A- A- A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
163 Myles Turner C 30 34,1 13,6 13,1 1,5 1,2 3,0 1,5 ,402 ,747 ,250
371 DayRon Sharpe C 30 24,4 8,2 9,6 1,0 0,7 1,1 1,3 ,436 ,676 .000
453 John Henson C 6 2,8 1,7 1,3 0,5 0,0 0,0 0,0 ,571 ,400 .000
595 Mo Bamba PF 30 32,4 12,0 12,2 1,2 1,1 2,3 1,3 ,396 ,688 ,367
630 Marquese Chriss PF 30 5,6 2,0 1,8 0,1 0,2 0,1 0,3 ,328 ,714 ,500
205 DeAndre Hunter SF 30 9,2 3,0 1,9 0,5 0,3 0,0 0,5 ,435 ,909 ,292
290 Jarred Vanderbillt SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
309 Brandon Boston Jr SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
383 Tony Wroten SG 30 40,6 20,4 5,2 4,0 2,5 0,0 3,6 ,436 ,720 ,365
575 Devin Vassell SG 30 39,5 17,6 5,7 4,5 1,8 0,2 2,1 ,481 ,779 ,483
257 Jordan Poole SG 30 8,1 5,1 1,1 0,6 0,3 0,0 0,6 ,496 ,765 ,415
148 Emmanuel Mudiay SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
444 Christian Braun SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
93 Ja Morant PG 30 39,4 25,8 5,8 9,1 2,7 0,2 2,7 ,459 ,757 ,374
550 Cole Anthony PG 30 9,3 4,0 1,1 2,3 0,5 0,1 0,6 ,369 ,962 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
163 Myles Turner C 26 $8 000 000 $8 000 000 $0 $0 $0 $0 $0 $16 000 000
371 DayRon Sharpe C 21 $2 588 732 $2 769 305 $2 932 719 $0 $0 $0 $0 $8 290 756
453 John Henson C 32 $5 200 000 $0 $0 $0 $0 $0 $0 $5 200 000
595 Mo Bamba PF 24 $12 500 000 $12 500 000 $12 500 000 $12 500 000 $12 500 000 $0 $0 $62 500 000
630 Marquese Chriss PF 25 $4 730 000 $0 $0 $0 $0 $0 $0 $4 730 000
205 DeAndre Hunter SF 25 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
290 Jarred Vanderbillt SF 23 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
309 Brandon Boston Jr SF 21 $465 850 $0 $0 $0 $0 $0 $0 $465 850
383 Tony Wroten SG 29 $6 000 000 $6 000 000 $0 $0 $0 $0 $0 $12 000 000
575 Devin Vassell SG 22 $3 063 659 $3 244 443 $0 $0 $0 $0 $0 $6 308 102
257 Jordan Poole SG 23 $2 932 719 $0 $0 $0 $0 $0 $0 $2 932 719
148 Emmanuel Mudiay SG 26 $1 700 000 $0 $0 $0 $0 $0 $0 $1 700 000
444 Christian Braun SG 21 $2 090 513 $2 247 344 $2 404 104 $2 545 969 $0 $0 $0 $9 287 930
93 Ja Morant PG 23 $3 517 514 $0 $0 $0 $0 $0 $0 $3 517 514
550 Cole Anthony PG 22 $2 503 232 $2 650 946 $0 $0 $0 $0 $0 $5 154 178
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000

Draft Picks
2047 2048 2049
Round Team Round Team Round Team
1 Heat 1 Timberwolves 1 Timberwolves
1 Timberwolves 2 Timberwolves 2 Timberwolves
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzec 12, 2025