Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79 888 019
15 8 Cap Room: -$25 888 019

Yearly Statistics
Points Per Game: 118,7 Steals Per Game: 8,8
Points Allowed Per Game: 108,3 Rebounds Per Game: 60,7
Assists Per Game: 28,0 Blocks Per Game: 8,8
Turnovers Per Game: 12,4 Field Goal %: ,462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
573 Bismack Biyombo C 30 6'8'' 255 B D F+ A+ A- D
362 Jordan Bell C 27 6'8'' 216 C+ C- C A A- C
255 Kyle OQuinn C 32 6'9'' 250 B- D+ C- A A- C
491 Josh Smith PF 37 6'9'' 225 B+ C D A+ A- D
104 Bol Bol PF 23 7'3'' 220 B- C+ C- A+ B B
468 Paul Millsap PF 37 6'8'' 246 B- C+ C B- A- D
571 Jayson Tatum SF 24 6'8'' 210 A- A B A C+ C
494 Josh Okogie SF 24 6'4'' 213 C B C A C B
644 Anthony Edwards SG 21 6'4'' 225 A- A- A- A C- A
518 Thaddeus Young SG 34 6'8'' 220 C A C A- C D
174 Ish Smith SG 34 6'0'' 175 C A- A- C+ C D
102 Matisse Thybulle SG 25 6'5'' 201 C C C A+ D+ C
539 Damian Lillard PG 32 6'2'' 195 C+ A+ A+ A D+ D
417 Jeff Teague PG 34 6'3'' 195 C A A- A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
573 Bismack Biyombo C 23 32,0 10,3 13,3 1,6 0,9 3,2 1,3 ,373 ,612 .000
362 Jordan Bell C 19 21,9 5,9 8,8 1,8 0,5 1,6 0,6 ,506 ,719 .000
255 Kyle OQuinn C 7 13,9 3,0 4,0 0,9 0,3 0,7 0,3 ,375 ,375 .000
491 Josh Smith PF 13 28,6 9,4 10,1 1,3 0,7 2,4 1,1 ,447 ,578 ,400
104 Bol Bol PF 23 19,5 4,6 6,8 0,8 0,6 1,5 1,2 ,418 ,690 ,200
468 Paul Millsap PF 14 10,3 3,3 2,9 0,5 0,4 0,3 0,1 ,571 ,714 ,333
571 Jayson Tatum SF 23 37,7 28,5 8,0 4,5 1,5 0,3 1,6 ,459 ,896 ,408
494 Josh Okogie SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
644 Anthony Edwards SG 23 38,3 26,1 6,6 4,2 1,7 0,3 2,3 ,482 ,777 ,396
518 Thaddeus Young SG 23 19,1 6,3 4,3 1,6 0,7 0,2 1,2 ,553 ,524 ,645
174 Ish Smith SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
102 Matisse Thybulle SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
539 Damian Lillard PG 23 38,5 25,4 4,3 10,5 1,7 0,2 2,7 ,477 ,895 ,442
417 Jeff Teague PG 23 10,1 4,3 1,5 2,2 0,6 0,0 0,9 ,430 ,867 ,406

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
573 Bismack Biyombo C 30 $6 500 000 $0 $0 $0 $0 $0 $0 $6 500 000
362 Jordan Bell C 27 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
255 Kyle OQuinn C 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
491 Josh Smith PF 37 $11 000 000 $0 $0 $0 $0 $0 $0 $11 000 000
104 Bol Bol PF 23 $2 495 049 $0 $0 $0 $0 $0 $0 $2 495 049
468 Paul Millsap PF 37 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
571 Jayson Tatum SF 24 $16 335 000 $17 968 500 $19 765 350 $0 $0 $0 $0 $54 068 850
494 Josh Okogie SF 24 $590 850 $0 $0 $0 $0 $0 $0 $590 850
644 Anthony Edwards SG 21 $3 255 084 $3 447 164 $0 $0 $0 $0 $0 $6 702 248
518 Thaddeus Young SG 34 $8 883 986 $0 $0 $0 $0 $0 $0 $8 883 986
174 Ish Smith SG 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
102 Matisse Thybulle SG 25 $565 850 $0 $0 $0 $0 $0 $0 $565 850
539 Damian Lillard PG 32 $21 562 200 $23 359 050 $25 155 900 $26 952 750 $0 $0 $0 $97 029 900
417 Jeff Teague PG 34 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2047 2048 2049
Round Team Round Team Round Team
1 Magic

Injuries
Name Injury Duration
Josh Smith Fractured Hip 21
Jordan Bell Groin Pull 2

Fast Break Basketball | Page created: marzec 12, 2025