Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71 428 237
12 18 Cap Room: -$17 428 237

Yearly Statistics
Points Per Game: 100,1 Steals Per Game: 9,3
Points Allowed Per Game: 104,9 Rebounds Per Game: 52,9
Assists Per Game: 25,0 Blocks Per Game: 7,5
Turnovers Per Game: 14,0 Field Goal %: ,426

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
423 Robert Williams III C 25 6'9'' 237 C+ C- C- A+ A C
439 Kyle Kuzma PF 27 6'9'' 221 B+ B C B+ B- B
469 Larry Sanders PF 34 6'11'' 235 C D+ D- A B+ D
101 Luguentz Dort SF 23 6'3'' 215 C+ A- C+ A C B
354 Bojan Bogdanovic SF 33 6'7'' 226 C+ A C B- D+ D
484 Jaden McDaniels SF 22 6'9'' 185 C B C A+ C B
393 Peyton Watson SF 20 6'8'' 200 C+ B C- A C C
497 Ousmane Dieng SF 19 6'10'' 222 C+ C+ C- A- C A
502 Donovan Mitchell SG 26 6'1'' 215 B- A B A C- B
540 Josh Green SG 22 6'5'' 200 C A- C A D+ B
120 Kendrick Nunn SG 27 6'2'' 190 C+ A C- B C- D
411 Blake Wesley SG 19 6'5'' 185 C B C+ A- D+ B
361 Bryce McGowens SG 20 6'7'' 179 C A- C C+ C- B
436 Tre Jones PG 23 6'1'' 185 C B+ A A- C C
523 Jaden Ivey PG 20 6'4'' 195 B- B B- A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
423 Robert Williams III C 30 37,3 11,7 15,1 2,6 1,1 3,1 1,8 ,377 ,740 .000
439 Kyle Kuzma PF 15 13,0 6,1 3,7 1,5 0,7 0,3 1,1 ,476 ,767 ,500
469 Larry Sanders PF 30 23,3 3,7 7,8 0,8 0,6 1,8 0,7 ,360 ,650 .000
101 Luguentz Dort SF 30 29,2 14,2 5,3 2,7 1,3 0,2 1,6 ,460 ,818 ,392
354 Bojan Bogdanovic SF 10 26,5 12,8 3,2 1,6 0,6 0,1 0,6 ,471 ,882 ,469
484 Jaden McDaniels SF 30 25,6 4,7 5,1 1,2 0,9 0,8 0,8 ,461 ,826 ,472
393 Peyton Watson SF 19 28,1 9,8 4,2 1,6 0,9 0,4 1,1 ,402 ,825 ,370
497 Ousmane Dieng SF 6 8,0 1,3 1,5 0,7 0,0 0,2 0,2 ,222 ,750 1,000
502 Donovan Mitchell SG 28 37,4 28,8 5,3 4,0 1,9 0,1 2,1 ,458 ,866 ,441
540 Josh Green SG 22 6,1 1,5 0,4 0,3 0,5 0,0 0,0 ,371 1,000 ,273
120 Kendrick Nunn SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
411 Blake Wesley SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
361 Bryce McGowens SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
436 Tre Jones PG 11 19,2 7,5 2,2 5,1 0,7 0,0 1,9 ,425 ,714 ,333
523 Jaden Ivey PG 29 27,7 12,4 4,2 5,6 0,9 0,1 3,3 ,443 ,707 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
423 Robert Williams III C 25 $13 500 000 $13 500 000 $13 500 000 $13 500 000 $13 500 000 $13 500 000 $0 $81 000 000
439 Kyle Kuzma PF 27 $5 400 000 $5 670 000 $5 953 500 $6 251 175 $0 $0 $0 $23 274 675
469 Larry Sanders PF 34 $4 950 000 $0 $0 $0 $0 $0 $0 $4 950 000
101 Luguentz Dort SF 23 $2 705 047 $0 $0 $0 $0 $0 $0 $2 705 047
354 Bojan Bogdanovic SF 33 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
484 Jaden McDaniels SF 22 $2 825 821 $2 992 571 $0 $0 $0 $0 $0 $5 818 392
393 Peyton Watson SF 20 $1 928 223 $2 072 879 $2 217 469 $2 348 320 $0 $0 $0 $8 566 891
497 Ousmane Dieng SF 19 $1 967 574 $2 115 182 $2 262 724 $2 396 245 $0 $0 $0 $8 741 725
502 Donovan Mitchell SG 26 $16 335 000 $17 968 500 $19 765 350 $0 $0 $0 $0 $54 068 850
540 Josh Green SG 22 $2 356 022 $2 495 049 $0 $0 $0 $0 $0 $4 851 071
120 Kendrick Nunn SG 27 $2 500 000 $2 500 000 $2 500 000 $2 500 000 $2 500 000 $0 $0 $12 500 000
411 Blake Wesley SG 19 $332 817 $465 850 $0 $0 $0 $0 $0 $798 667
361 Bryce McGowens SG 20 $332 817 $0 $0 $0 $0 $0 $0 $332 817
436 Tre Jones PG 23 $2 129 657 $2 255 327 $0 $0 $0 $0 $0 $4 384 984
523 Jaden Ivey PG 20 $2 457 221 $2 641 563 $2 825 821 $2 992 571 $0 $0 $0 $10 917 176
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$7 208 038 $0 $0 $0 $0 $0 $0 $7 208 038

Draft Picks
2047 2048 2049
Round Team Round Team Round Team
1 Rockets 1 Magic 1 Clippers
1 Clippers 1 76ers 2 Clippers
2 Clippers 1 Clippers
2 Clippers

Injuries
Name Injury Duration
Peyton Watson Migraine 1
Jaden Ivey Flu 1

Fast Break Basketball | Page created: marzec 12, 2025